21st Annual Dart 5k Challenge
August 18, 2012 @ Barnes Park
Weather: 75 degrees, sunny. Course: 5000 meters on asphalt, flat
Women’s Race Record: 17:20 by Morgan Haws, 2011
Men's Race Record: 14:43 by Jared Ward, 2011
Girls/Womens Results
1. 18:01 Stefanie Talley 36
2. 18:27 Natalie Haws WSU 22
3. 18:40 Allie Moore 25
4. 18:56 Ellie Child Davis 17
5. 19:16 Ashley Tyndall Davis 16
6. 19:24 Joanna Boyd Davis 16
7. 19:26 Kenzie Weir Davis 16
8. 19:37 Aimee Vance Davis 16
9. 19:40 Shea Martinez Davis 17
10. 19:41 Laurissa Neuenschwander 35
11. 19:48 Carly Lockard 23
12. 19:52 Kami Dixon Davis 17
13. 20:01 Mikell Wood Davis 17
14. 20:02 Sierra Graham Davis 16
15. 20:24 Josey Hedquist Davis 15
16. 20:30 Aubrey Argyle 13
17. 20:34 Ally Geisler 13
18. 20:46 Isabella Williams Syracuse 15
19. 20:57 Chelsey Johnson Davis 16
20. 21:14 Sierra Haslam Davis 17
21. 21:42 Grace Neuenschwander Davis 13
22. 21:53 Madi Bledsoe Davis 16
23. 21:57 Katie Frandsen Davis 17
24. 22:04 Nalany Resek Davis 17
25. 22:07 Janice Johnson 43
26. 22:19 Amber Anderson 33
27. 22:28 Brooke Johnson 18
28. 22:36 Tiahna Cipriano Davis 15
29. 22:37 Shaylee Argyle Davis 17
30. 22:41 Janice Hartvigsen 18
31. 22:41 Becca Albrechtsen 18
32. 22:43 Elise Anderson Davis 16
33. 22:44 Michaela Uresk Davis 17
34. 22:44 Hannah Albrechtsen Davis 16
35. 22:58 Lizzy Wallin 21
36. 23:41 Nicole Wood Davis 15
37. 24:03 Taylor Barton Davis 16
38. 24:03 BriAnna Gipson Davis 14
39. 24:08 Sophie Cottrell Davis 15
40. 26:05 Madelyn Johnson 11
41. 26:06 Alex Tanner Davis 15
42. 26:17 Caron Child 41
43. 26:19 Carrie Robinson 39
44. 26:29 Erika Kristensen 26
45. 26:45 Angie Rayl 38
46. 26:46 Gracie Rayl 9
47. 27:02 Becky Hayward 50
48. 27:49 Carrie Jackson 30
49. 27:58 Monica Boyd 40
50. 28:40 Donna Leighton 47
51. 29:24 Sara Williams 13
52. 29:38 Jessica Stewart Davis 15
53. 29:38 Ella Palmer Davis 16
54. 31:03 Paige Peterson Davis 14
55. 31:15 Krystal Wood 12
56. 31:32 Kandis Willes 28
57. 33:05 Holly Ferguson 36
58. 33:05 Debbie Price 58
59. 38:21 Emily Shunn 35
60. 38:21 Amy Liechty 38
61. 41:25 Meg Miller 10
62. 41:27 Madison Sargent 26
63. 47:53 Angie Smith 36
Boys/Mens Results
1. 15:39 Devin Lang USU 21
2. 15:48 Alex Hedquist Davis 17
3. 15:54 Skylar Williams Davis 16
4. 15:57 Andrew Aposhian Davis 17
5. 15:58 Brayden Cromar Davis 17
6. 16:06 Logan Wood UVU 18
7. 16:09 Hayden Hansen Davis 17
8. 16:26 Jackson Sagers Davis 17
9. 16:35 Seth Thompson Davis 17
10. 16:36 Cody Buhler TX 18
11. 16:48 Sam Haws Davis 17
12. 16:57 Stokton Smith Davis 15
13. 17:07 Phillip Baker Davis 17
14. 17:15 Bib #5 25
15. 17:20 Taylor Goldsberry Davis 18
16. 17:21 Josh Ward Davis 15
17. 17:23 James Moore 27
18. 17:31 Ryan Tanner Davis 17
19. 17:33 Alex White Davis 16
20. 17:38 Matt Hawkins Davis 16
21. 17:46 Bryce Ferguson Davis 14
22. 18:08 Colter Blanchard 14
23. 18:09 Andrew Tyndall Davis 16
24. 18:19 Isaac Clouse Davis 17
25. 18:27 Logan Haviland Davis 16
26. 18:39 Bradley Neuenschwander 39
27. 18:44 Ryan Lee Davis 17
28. 18:46 Brandon Peters Davis 15
29. 18:48 Art FiveK 44
30. 18:54 Caleb Gipson Davis 15
31. 18:55 Trevor Fry Davis 17
32. 18:59 Colton Rimann Davis 14
33. 18:59 Logan Mackay Davis 15
34. 19:03 Nate Butterfield Davis 16
35. 19:07 Tommy Moncur Davis 16
36. 19:12 Josh Martineau Davis 16
37. 19:13 Britton Porter Davis 14
38. 19:15 Caleb Ward 21
39. 19:19 Matt Spencer 30
40. 19:23 Blake Garrett Davis 17
41. 19:31 J.R. Oldham Davis 16
42. 19:33 Jared Godfrey Syracuse 16
43. 19:34 Jackson Rayl Davis 15
44. 19:46 Cory Ferguson 38
45. 19:53 Kelton Johnson Davis 13
46. 19:53 Dan Hayward 21
47. 19:59 Daniel Tumblin Davis 14
48. 20:05 Michael Murray 24
49. 20:24 Josh Robinson Davis 16
50. 20:47 Tanner Horrocks Davis 16
51. 20:48 Frasier Williamson Davis 13
52. 21:23 Nathaniel Neubert Davis 15
53. 21:32 Derek Gallacher 21
54. 21:46 Justin Gipson 39
55. 21:50 Isaac Neuenschwander 10
56. 22:00 Devon Hansen 45
57. 22:07 Ethan Anderson 12
58. 22:11 John Garrett 45
59. 22:49 Kyle Beech Davis 16
60. 23:07 Jason Robinson 42
61. 23:34 Brendan Saxey 16
62. 23:34 Blaine Bays 15
63. 24:15 Adam Hedquist 12
64. 24:33 Braylen Williams 11
65. 24:38 Ryan Johnson 11
66. 24:53 Jake Gipson 12
67. 25:34 Anthony Peters 43
68. 25:41 Matthew Neuenschwander 8
69. 26:14 Spencer Anderson 10
70. 26:21 Nyle Ferguson 11
71. 26:26 Shey Johnson 41
72. 26:52 Merrick Jackson 33
73. 27:24 Ezra Resek Davis 15
74. 28:36 Todd Grant 48
75. 31:16 Rick Smith 56
76. 32:27 Peter Neubert
77. 32:28 Reed Neubert 47
78. 35:15 Ben Anderson 7
79. 37:00 Josh Wood 6
80. 37:57 Tyson Smith 38
81. 47:54 Brett Bass 47
No comments:
Post a Comment