Best times of the year – running time (allowed to stop the watch at the top of the hill and at Fernwood)
Boys (Sub 50 Club)
42:41 | Daniel Larsen | Jr | 2019 |
43:03 | Seth Stromberg | Sr | 2017 |
43:14 | Josh Peters | Sr | 2016 |
43:16 | Colton Rimann | Sr | 2015 |
43:34 | Jacob Vaughan | Sr | 2016 |
43:35 | Brad Nye | Sr | 2011 |
43:47 | Cameron Todd | Jr | 2015 |
43:49 | Daniel Harris | Sr | 2016 |
43:57 | Matt Ward | Sr | 2016 |
43:58 | Nate Iverson | Sr | 2018 |
44:03 | Preston Johnson | Jr | 2011 |
44:12 | Carson Coleman | Jr | 2018 |
44:20 | McKennion Melton | Sr | 2017 |
44:22 | Brigham Halverson | Sr | 2016 |
44:28 | Stokton Smith | Sr | 2014 |
44:29 | Devin Jaster | Sr | 2016 |
44:33 | Skylar Williams | Sr | 2013 |
45:00 | Josh Ward | Sr | 2014 |
45:05 | Austin Neuner | Sr | 2010 |
45:07 | Jake Halverson | Jr | 2018 |
45:08 | Colton Rimann | Jr | 2014 |
45:10 | Logan Wood | Sr | 2011 |
45:16 | Frasier Williamson | Jr | 2015 |
45:17 | Preston Johnson | Sr | 2012 |
45:21 | Coach Talley | Coach | 2008 |
45:27 | Trey Ferrin | Sr | 2018 |
45:30 | Logan Petty | Grad | 2010 |
45:31 | Colter Blanchard | Jr | 2014 |
45:34 | Frasier Williamson | Sr | 2016 |
45:36 | Josh Ward | Jr | 2013 |
45:38 | Josh Rawlings | Sr | 2019 |
45:38 | Colton Rimann | So | 2013 |
45:38 | Preston Johnson | So | 2010 |
45:43 | Nate Iverson | Jr | 2017 |
45:48 | Jared Hogan | Sr | 2018 |
45:50 | Skylar Williams | So | 2011 |
45:52 | Seth Gutzwiller | Grad | 2009 |
45:54 | Andrew Aposhian | Sr | 2012 |
45:55 | Colter Blanchard | Grad | 2016 |
45:57 | Brad Nye | Jr | 2010 |
45:58 | Daniel Larsen | So | 2018 |
45:59 | Brayden Cromar | Sr | 2012 |
46:00 | Colter Blanchard | Sr | 2015 |
46:02 | Hayden Hansen | Sr | 2012 |
46:13 | Porter Van Drimmelen | Jr | 2016 |
46:17 | Camren Todd | So | 2014 |
46:20 | Caleb Chase | Jr | 2019 |
46:20 | Seth Stromberg | Jr | 2016 |
46:20 | Joe White | Sr | 2010 |
46:21 | Jeff Taylor | Sr | 2009 |
46:24 | Jacob Vaughan | Jr | 2015 |
46:24 | Seth Gutzwiller | Sr | 2008 |
46:25 | Josh Adams | Sr | 2004 |
46:30 | Britton Porter | Sr | 2015 |
46:37 | Britton Porter | Jr | 2014 |
46:38 | Connor Finlinson | Jr | 2018 |
46:43 | Trey Ferrin | Jr | 2017 |
46:45 | Josh Peters | Jr | 2015 |
46:46 | Camren Todd | Sr | 2016 |
46:46 | Carson Knight | Sr | 2018 |
46:51 | Jared Hogan | Jr | 2017 |
46:53 | Matt Ward | Jr | 2015 |
46:54 | Josh Adams | Grad | 2005 |
46:56 | Carson Knight | Jr | 2017 |
46:57 | Logan Petty | Sr | 2009 |
46:57 | Brigham Halverson | Jr | 2015 |
46:59 | Bryce Ferguson | Sr | 2015 |
46:59 | Skylar Williams | Jr | 2012 |
46:59 | Sam Haws | Sr | 2012 |
47:04 | Andrew Aposhian | Grad | 2013 |
47:10 | Mike Spence | Coach | 2009 |
47:10 | Josh Adams | Grad | 2009 |
47:11 | Logan MacKay | Sr | 2015 |
47:14 | Logan MacKay | So | 2013 |
47:15 | Alex Hedquist | Jr | 2011 |
47:17 | Stokton Smith | Jr | 2013 |
47:17 | Brandon Peters | Jr | 2013 |
47:20 | Devin Jaster | Jr | 2015 |
47:20 | Andrew Aposhian | Jr | 2011 |
47:23 | Zach Jenkins | Jr | 2016 |
47:24 | Alex Hedquist | Sr | 2012 |
47:26 | Solomon Twitchell | Sr | 2014 |
47:30 | Stokton Smith | So | 2012 |
47:30 | Lincoln Nielson | Sr | 2018 |
47:33 | Jacob Jones | So | 2019 |
47:34 | Brandon Peters | Sr | 2014 |
47:34 | Josh Peters | So | 2014 |
47:40 | Josh Christiansen | Sr | 2016 |
47:40 | Nate Wilde | So | 2015 |
47:40 | Jared Ward | Sr | 2006 |
47:40 | Seth Gutzwiller | So | 2006 |
47:41 | Kimball Potter | Sr | 2013 |
47:42 | Dallin Larsen | Sr | 2015 |
47:43 | Britton Porter | So | 2013 |
47:45 | Colin Major | Sr | 2019 |
47:45 | Cole Weaver | So | 2016 |
47:45 | Ethan Stuart | Sr | 2013 |
47:45 | Brad Nye | So | 2009 |
47:46 | Porter VanDrimmelen | So | 2015 |
47:50 | Adam Hedquist | Jr | 2016 |
47:55 | Bryce Ferguson | Jr | 2014 |
47:59 | Matt Swanson | Sr | 2010 |
47:59 | Colton Cottrell | Sr | 2010 |
48:00 | McKay Treadwell | Sr | 2016 |
48:00 | Camren Todd | Fr | 2013 |
48:00 | Mike King | Sr | 2009 |
48:02 | Hunter Kitchen | Jr | 2019 |
48:02 | Nate Wilde | Jr | 2016 |
48:08 | Derek Thornton | Jr | 2016 |
48:08 | Spencer Anderson | Sr | 2007 |
48:08 | Seth Gutzwiller | Jr | 2007 |
48:10 | Skylar Williams | Fr | 2010 |
48:11 | Coach Timothy | Coach | 2018 |
48:12 | Kevin Barnes | Fr | 2018 |
48:15 | Matt Ward | So | 2014 |
48:15 | Brayden Cromar | So | 2010 |
48:17 | Matt Hawkins | Sr | 2013 |
48:17 | Colter Blanchard | So | 2013 |
48:18 | Lance Ford | Sr | 2016 |
48:21 | Nate Inkley | Sr | 2006 |
48:22 | Preston Johnson | Fr | 2009 |
48:24 | Joe White | Jr | 2009 |
48:27 | Jake Halverson | So | 2017 |
48:27 | Jackson Sagers | So | 2010 |
48:28 | Jared Hogan | So | 2016 |
48:32 | Frasier Williamson | Fr | 2013 |
48:34 | Daniel Larsen | Fr | 2017 |
48:35 | Seth Stromberg | So | 2015 |
48:37 | Daniel Tumblin | Sr | 2015 |
48:40 | Brian Alfaro | Sr | 2009 |
48:41 | Matt Ward | Fr | 2013 |
48:42 | Seth Thompson | Sr | 2012 |
48:44 | Daniel Tumblin | Jr | 2014 |
48:46 | Garrett Direda | So | 2017 |
48:46 | Connor Jones | Jr | 2016 |
48:50 | Alex Hedquist | Fr | 2009 |
48:50 | Carston Feigleson | Sr | 2008 |
48:50 | Logan Wood | Jr | 2010 |
48:52 | Bryce Ferguson | So | 2013 |
48:56 | Mitch Perry | Sr | 2014 |
48:59 | Seth Thompson | Jr | 2011 |
49:03 | Adam Hedquist | So | 2015 |
49:03 | Mitch Clove | Sr | 2018 |
49:05 | Carson Cox | Jr | 2016 |
49:06 | Adam Seelos | Sr | 2010 |
49:07 | Josh Ward | So | 2012 |
49:10 | Jackson Sagers | Sr | 2012 |
49:10 | Bryson Snow | Sr | 2007 |
49:11 | Adam Mathias | Sr | 2010 |
49:13 | Ryan Tanner | Sr | 2012 |
49:15 | Alex Hedquist | So | 2010 |
49:15 | Noah Stuart | Sr | 2018 |
49:18 | Hunter Kitchen | So | 2018 |
49:20 | Frasier Williamson | So | 2014 |
49:23 | Carson Knight | So | 2016 |
49:24 | Alex White | Jr | 2012 |
49:27 | Paul Timothy | Coach | 2014 |
49:28 | Nyle Ferguson | Sr | 2018 |
49:30 | Spencer Jones | Jr | 2009 |
49:33 | Spencer Anderson | Jr | 2006 |
49:36 | Nate Steed | Sr | 2016 |
49:38 | Branson Petty | Sr | 2016 |
49:40 | McKay Treadwell | Jr | 2015 |
49:40 | Ethan Merideth | Sr | 2015 |
49:40 | Lance Ford | So | 2014 |
49:40 | Ben Murdock | Sr | 2018 |
49:44 | Zach Moncur | Sr | 2016 |
49:45 | Logan Haviland | Sr | 2013 |
49:45 | Caleb Chase | So | 2018 |
49:46 | Kaleb Stinger | Sr | 2016 |
49:47 | Daniel Harris | Jr | 2015 |
49:49 | Kalvin Stinger | So | 2015 |
49:50 | Bryson Snow | Jr | 2006 |
49:50 | Nate Thornton | Sr | 2018 |
49:56 | Spencer Hogan | So | 2017 |
49:56 | Carson Cox | So | 2015 |
49:58 | Aubrey Argyle | Sr | 2016 |
49:58 | Andrew Tyndall | Jr | 2012 |
49:58 | Colin Major | Jr | 2018 |
49:59 | Nate Iverson | Sr | 2016 |
49:59 | Dallin Kitchen | Sr | 2016 |
50:00 | Mike King | Jr | 2008 |
50:00 | Jason Thomas | Sr | 2009 |
Current Athletes:
2018 – 19
2017 – 15
2016 – 30
2015 – 23
2014 – 15
2013 – 16
2012 – 14
2011 – 7
2010 – 13
2009 – 10
2008 – 3
2007 – 3
2006 – 5
Girls (Sub 63 Club)
49:58 | Aubrey Argyle | Sr | 2016 |
51:39 | Hope Preston | Jr | 2019 |
52:45 | Aubrey Argyle | So | 2014 |
52:46 | Stefanie Talley | Coach | 2009 |
52:55 | Taylor Cox | Sr | 2013 |
52:55 | Ashley Tyndall | Sr | 2013 |
53:02 | Kenzie Weir | Sr | 2013 |
53:02 | Hannah Albrechtsen | Sr | 2013 |
53:41 | Ellie Lundgreen | Jr | 2017 |
53:43 | Natalie Haws | Sr | 2007 |
53:43 | Candace Eddy | Grad | 2009 |
53:45 | Miah Weaver | Jr | 2015 |
54:05 | Sierra Graham | Sr | 2013 |
54:06 | Aubrey Argyle | Fr | 2013 |
54:10 | Candace Eddy | Jr | 2008 |
54:14 | Grace Neuenschwander | Sr | 2016 |
54:17 | Courtney Wayment | Sr | 2015 |
54:18 | Tatum Beard | Sr | 2014 |
54:50 | Grace Neuenschwander | Jr | 2015 |
54:50 | Sarah Waddoups | So | 2015 |
54:59 | Joanna Boyd | Sr | 2012 |
55:00 | Ellie Lundgreen | Sr | 2018 |
55:12 | Hope Preston | So | 2018 |
55:15 | Ally Geisler | Sr | 2016 |
55:20 | Aimee Vance | Sr | 2013 |
55:20 | Shea Martinez | Grad | 2013 |
55:30 | Meghan Hedquist | Jr | 2009 |
55:30 | Miah Weaver | Sr | 2016 |
55:40 | Jenna Connell | Sr | 2016 |
55:50 | Sam Hedquist | Jr | 2014 |
55:53 | Katie Swanson | Grad | 2009 |
55:55 | Emily Hansen | Sr | 2009 |
56:03 | Grace Neuenschwander | Fr | 2013 |
56:00 | Ally Geisler | Jr | 2015 |
56:10 | Ally Geisler | So | 2014 |
56:15 | Miah Weaver | So | 2014 |
56:15 | Shea Martinez | So | 2010 |
56:18 | Shea Martinez | Jr | 2011 |
56:22 | Kenedy Maudsley | Fr | 2019 |
56:20 | Sarah Waddoups | Jr | 2016 |
56:20 | Sam Hedquist | So | 2013 |
56:30 | Miah Weaver | Fr | 2013 |
56:30 | Tatum Beard | Jr | 2013 |
56:36 | Haylee Downey | Sr | 2016 |
56:45 | Meghan Hedquist | Sr | 2010 |
56:49 | Josey Hedquist | Sr | 2014 |
56:50 | Josey Hedquist | Jr | 2013 |
56:50 | Alicia Halverson | Sr | 2018 |
57:00 | Abi Waddoups | So | 2016 |
57:00 | Alicia Halverson | So | 2016 |
57:00 | Aubrey Argyle | Jr | 2015 |
57:08 | Jenna Connell | Jr | 2015 |
57:20 | Shea Martinez | Sr | 2012 |
57:20 | Abby Frodsham | Sr | 2010 |
57:23 | Jessie Wilding | Sr | 2009 |
57:25 | Tessa Brown | Sr | 2010 |
57:25 | Anni Andersen | Sr | 2010 |
57:31 | Talya Kussee | Grad | 2009 |
57:33 | Rosie Schraedel | Sr | 2018 |
57:36 | Ashley Tyndall | Jr | 2012 |
57:46 | Janae Richardson | Coach | 2009 |
57:46 | Chelsey Johnson | Jr | 2012 |
57:46 | Aimee Vance | Jr | 2012 |
57:46 | Taylor Cox | Jr | 2012 |
57:46 | Ellie Child | Sr | 2012 |
57:46 | Mikell Wood | Sr | 2012 |
57:55 | Janice Hartvigsen | Jr | 2010 |
57:58 | Kenzie Weir | Jr | 2012 |
57:58 | Kami Dixon | Sr | 2012 |
58:00 | Meghan Hedquist | Grad | 2011 |
58:00 | Becca Albrechtsen | Jr | 2010 |
58:01 | Jennica Robinson | Sr | 2018 |
58:05 | Joanna Boyd | So | 2010 |
58:10 | Sierra Graham | Jr | 2012 |
58:10 | Emily Hansen | Jr | 2008 |
58:17 | Sydney Hedquist | So | 2018 |
58:20 | Joanna Boyd | Grad | 2013 |
58:20 | Chelsey Johnson | So | 2011 |
58:30 | Abby Frodsham | Jr | 2009 |
58:37 | Rosie Schraedel | So | 2016 |
58:44 | Elise Anderson | Sr | 2013 |
58:44 | Candace Eddy | So | 2006 |
58:44 | Natalie Haws | Jr | 2006 |
58:50 | Abi Waddoups | Jr | 2017 |
59:00 | Katie Swanson | Jr | 2007 |
59:11 | Kaitlyn Datwyler | Sr | 2014 |
59:15 | Loren Storey | Sr | 2007 |
59:18 | Jennica Robinson | So | 2016 |
59:18 | Sara Miller | Sr | 2016 |
59:20 | Grace Neuenschwan | So | 2014 |
59:30 | Abby Lawrence | Sr | 2016 |
59:30 | Jacque Smith | So | 2016 |
59:55 | Chelsey Johnson | Sr | 2013 |
59:59 | Rachel Johnson | Grad | 2015 |
60:00 | Alex Tanner | Sr | 2014 |
60:00 | Janice Hartvigsen | Sr | 2011 |
Current Athletes:
2018 – 9
2017 – 10
2016 – 19
2015 – 11
2014 – 16
2013 – 19
2012 – 14
2011 – 10
2010 – 9
2009 – 6
2008 – 9
2007 – 4
2006 – 2
No comments:
Post a Comment