25th Annual Dart Challenge 5k
August 13, 2016 @ Barnes Park
Weather: 75 degrees, sunny. Course: 5000 meters on asphalt, flat
Men’s Race Record 14:43 by Jared Ward, 2011
Women’s Race Record 17:20 by Morgan Haws, 2011
Also posted at www.dartchallenge5k.blogspot.com
Boys/Mens Results Age
1. 15:17 Chase Horrocks 24
2. 15:38 Camren Todd 17
3. 15:41 Josh Peters 17
4. 15:53 Colter Blanchard 18
5. 15:58 Frasier Williamson 17
6. 16:03 Devin Jaster 17
7. 16:06 Brigham Halverson 17
8. 16:09 Matt Ward 17
9. 16:15 Jacob Vaughan 17
10. 16:18 Seth Stromberg 16
11. 16:22 Daniel Harris 17
12. 16:26 Adam Hedquist 16
13. 16:47 McKay Treadwell 17
14. 16:57 Lance Ford 17
15. 16:59 Derek Thornton 16
16. 17:04 Porter Van Drimmelen 16
17. 17:09 Connor Jones 16
18. 17:12 Zach Jenkins 16
19. 17:24 Branson Petty 17
20. 17:25 Marshall Ritter 24
21. 17:26 CJ Rees 16
22. 17:26 Jared Hogan 15
23. 17:31 Josh Christiansen 17
24. 17:32 Daniel Tumblin 18
25. 17:32 Tyson Datwyler 17
26. 17:33 Brandon Christensen 17
27. 17:40 Gregory Wallin 38
28. 17:44 Dallin Kitchen 17
29. 17:46 Nate Iverson 15
30. 17:50 Gareth James 26
31. 17:52 Daniel Hunter 29
32. 17:57 Carson Cox 17
33. 18:06 Cole Weaver 16
34. 18:10 Nate Sheffield 16
35. 18:11 Orson Thornton 44
36. 18:15 Jake Miller 17
37. 18:27 Colby Stettler 15
38. 18:27 Mikey Savage 17
39. 18:31 Garrett Direda 14
40. 18:37 Jared Winkelman 17
41. 18:38 Jalen Anderton 14
42. 18:39 Mitch Clove 15
43. 18:40 Caden Wheeler 15
44. 19:01 Carson Coleman 14
45. 19:01 Jacob Halverson 14
46. 19:05 Oakley James 15
47. 19:07 Kelton Johnson 17
48. 19:08 Josh Hall 15
49. 19:14 Isaac Neuenschwander 14
50. 19:17 Trey Ferrin 15
51. 19:19 Ben Murdock 15
52. 19:20 Jess Hyde 16
53. 19:21 Simon Mitchell 13
54. 19:28 Nate Jaster 12
55. 19:30 Sam Allen 14
56. 19:38 Daniel Larsen 13
57. 19:42 Kurt Thornton 14
58. 19:47 Nyle Ferguson 14
59. 19:47 Spencer Hogan 14
60. 19:48 Colin Major 14
61. 19:57 Hayden Vance 17
62. 19:59 Karson Hugie 17
63. 20:16 David Michelsen 16
64. 20:22 Brad Neuenschwander 43
65. 20:34 Brandon Manning 16
66. 20:42 David Bell 17
67. 20:45 Landon Wheeler 17
68. 20:46 Adam Timothy 39
69. 20:47 Brian Fuller 51
70. 21:05 Hyrum Palmer 17
71. 21:11 Hayden Walpole 15
72. 21:16 Elijah Williamson 14
73. 21:26 Ethan Nunes 15
74. 21:37 Chad Waddoups 43
75. 21:39 Aaron Kohler 15
76. 21:49 John Eaton 17
77. 21:54 Michael O’Driscoll 15
78. 22:05 Austin Judd 10
79. 22:06 Nathan Thornton 15
80. 22:10 Mystery Runner
81. 22:10 Jeff Jones 45
82. 22:14 Matthew Neuenschwander 13
83. 22:18 Braden Wilding 15
84. 22:20 Brett Wilding 57
85. 22:20 Ben Jaster 10
86. 22:22 Jason Boyd 17
87. 22:24 Cris Hogan 46
88. 22:57 David Beck 51
89. 23:11 Jacob Gipson 16
90. 23:38 Brent Clove 55
91. 23:38 Michael Duggar 60
92. 23:56 Sam Willden 14
93. 25:59 John Palmer 49
94. 26:01 Robert Campbell 34
95. 26:13 Troy Van Drimmelen 45
96. 26:39 Colby Thornton 11
97. 26:58 Gary Dowdy 59
98. 27:10 Michael Todd 53
99. 27:27 Clenneth Berry 45
100. 28:31 Phil Reid 42
101. 29:16 Christopher Green 41
102. 29:19 Will Iverson 8
103. 29:30 Bodie Williamson 12
104. 33:34 Chris Griffin 40
105. 52:25 Johnie Hall 70
Girls/Womens Results
1. 18:50 Ally Geisler 17
2. 18:59 Alicia Halverson 15
3. 19:07 Kalii Caldwell 15
4. 19:13 Stefanie Talley 40
5. 19:29 Grace Neuenschwander 17
6. 19:34 Miah Weaver 17
7. 19:43 Sarah Waddoups 16
8. 19:46 Kelli Holiday 15
9. 19:46 Jenna Connell 17
10. 20:00 Abbey Blair 15
11. 20:32 Abi Waddoups 15
12. 20:38 Jenna Goodrum 25
13. 20:55 Autumn Taylor 15
14. 21:02 Rosie Schraedel 15
15. 21:04 Sara Williams 17
16. 21:05 Haylee Downey 17
17. 21:21 Megan Allart 15
18. 21:22 Abby Lawrence 17
19. 21:48 Sara Miller 16
20. 21:48 Sydnee Rayl 17
21. 21:57 Abby Trudeau 15
22. 22:07 Ruby Jane Mathewson 17
23. 22:11 Amanda Ruvalcaba 17
24. 22:12 Jessica Walker 24
25. 22:15 Sarah Ferrell 16
26. 22:16 Brooke Holiday 9
27. 22:21 Madelyn Johnson 15
28. 22:25 LJ Holiday 13
29. 22:29 Louisa Twitchell 17
30. 22:40 Janice Johnson 47
31. 22:48 Emma Clove 17
32. 23:06 Malaree Wood 17
33. 23:35 Jasmine Balahadia 14
34. 24:08 Erin Berry 16
35. 24:09 Isabella Van Brocklin 14
36. 24:43 Jaysi Porter 15
37. 25:06 Andi Wright 9
38. 25:06 Kaity Datwyler 19
39. 25:16 Ally Smith 17
40. 25:19 Deveri Thornton 41
41. 25:35 Bailey Hatch 16
42. 25:36 Kylee Hoffman 15
43. 26:27 Becky Swanson 16
44. 26:36 Emily Van Drimmelen 42
45. 26:39 Markelle Luddington 16
46. 26:46 Brooke Jameson 19
47. 26:53 Heather Campbell 45
48. 27:47 Macy Griffin 15
49. 27:58 Lindsey Bowhuis 14
50. 27:59 Klarissa Hugh 15
51. 28:08 Emma Oliver 15
52. 28:30 Sarah Reid 15
53. 28:34 Katelyn Hoskins 17
54. 28:42 Kaitlyn Day 17
55. 28:47 Rebekah Issertell 16
56. 29:30 Amy Burnham 33
57. 29:47 Melodee Waddoups 11
58. 30:34 Kristin Jones 43
59. 32:26 Rebecca Waddoups 42
60. 33:19 Savannah Timothy 12
61. 33:34 Peggy Griffin 39
62. 33:46 Shauna Timothy 36
63. 35:40 Madie Christiansen 13
64. 35:40 Tara Jones 13
65. 36:25 Rebecca Palmer 15
66. 37:33 Shauna Enders 44
67. 37:40 Miriam Sheffield 55
68. 40:24 Rachel Child 33
69. 41:27 Brenda Hall 67
70. 44:19 Loretta Farnsworth 23
71. 45:11 Yolanda Feick 43
Kids 1k Results Gender Age
1. 3:58 Caleb Taylor M 10
2. 3:59 Isaac Halverson M 12
3. 4:00 Brooke Holiday F 10
4. 4:04 Josh Halverson M 10
5. 4:04 Tessa Geisler F 10
6. 4:18 James Peters M 9
7. 4:25 Collin Wright M 12
8. 4:25 Luke Willden M ??
9. 4:30 Jane Taylor F 7
10. 4:32 Daniel Schraedel M 9
11. 4:37 Shea Miller F 10
12. 4:42 Joseph Schraedel M 12
13. 4:43 Ethan Judd M 7
14. 4:49 Carson Waddoups M 10
15. 4:49 Ivan Van Drimmelen M 9
16. 4:52 Keley Miller F 8
17. 4:55 Micah Thornton M 8
18. 4:58 Gage Van Brocklin M 7
19. 5:00 Gus Van Brocklin M 8
20. 5:07 Henrick Van Brocklin M 7
21. 5:15 Lily Neuenschwander F 10
22. 5:15 Brooke Timothy F 9
23. 5:18 Samantha Talley F 8
24. 5:20 Dash Van Brocklin M 6
25. 5:33 Mallory Wheeler F 9
26. 5:34 Jetta Van Brocklin F 9
27. 5:43 Ashlyn Talley F 10
28. 6:12 Jarom Waddoups M 6
29. 6:19 Kristin Timothy F 7
30. 6:45 Maxine Van Brocklin F 10
31. 6:47 Hillary Wheeler F 5
32. 7:01 Mari Nye F 3
33. 7:41 Gunner Van Brocklin M 4
No comments:
Post a Comment