19th Annual Dart 5k Challenge
August 21, 2010 @ Barnes Park
Weather: 72 degrees, sunny. Course: 5000 meters on asphalt, flat
Women’s Race Record: 17:27 by Stefanie Talley, 2010
Men's Race Record: 14:59 by Mike Spence, 2009
Girls/Womens Results
1. 17:27 Stefanie Talley Layton 33
2. 18:46 Susannah Hurst East 17
3. 19:17 Shea Martinez Davis 15
4. 19:46 Anni Andersen Davis 17
5. 19:49 Meghan Hedquist Davis 17
6. 19:54 Abby Frodsham Davis 17
7. 20:03 Tessa Brown Davis 17
8. 20:06 Brooke Hansen Salt Lake 28
9. 20:25 Sharlie Dimick Syracuse 14
10. 20:31 Madi Holt Davis 17
11. 20:41 Alli Thompson Salt Lake 24
12. 20:44 Taylee Hamblin Syracuse 17
13. 20:52 Becca Albrechtsen Davis 16
14. 20:55 Janice Hartvigsen Davis 16
15. 21:00 Joanna Boyd Davis 14
16. 21:09 Brooke Gutzwiller Davis 16
17. 21:16 Caitlin Miller Kaysville 18
18. 21:19 Anna Ward Davis 17
19. 21:38 Danna Stuart Davis 17
20. 21:39 Jessica Wilding UVU 18
21. 21:50 Madie McCleary Davis 16
22. 22:20 Jessica Paget Davis 17
23. 22:23 Abigail Hurst East 15
24. 22:27 Lindsey McFarland Syracuse 17
25. 22:43 Nalany Resek Davis 15
26. 22:46 Karaline Vandemerwe Davis 17
27. 22:57 Tracey Munson Davis 17
28. 23:09 Ashley Tyndall Davis 14
29. 23:16 Tara Hamblin Syracuse 36
30. 23:25 Whitney Williams Davis 16
31. 23:35 Janice Johnson Kaysville 41
32. 23:44 Julia Andersen Davis 17
33. 23:45 Joan Hansen Kaysville 43
34. 23:52 Shelby Cadwell Syracuse 16
35. 23:55 Kayla Sagers Davis 17
36. 24:09 Morgan Costley Syracuse 17
37. 24:22 Michelle Price Roy 45
38. 25:04 Liz Ashby Davis 15
39. 25:06 Chelsea Howard Davis 17
40. 25:07 Anji Yetman Salt Lake 44
41. 25:24 Heather Hawkins Davis 16
42. 25:31 Aimee Vance Layton 14
43. 25:33 Adrienne Luddington Davis 16
44. 25:40 Katie Seljaas Davis 16
45. 25:44 Michaela Uresk Davis 15
46. 25:50 Paige Ryder 15
47. 26:04 Andrea Hooper CA 28
48. 26:11 Heidi Terry Kaysville 31
49. 26:18 Jaden Johnson Davis 15
50. 26:31 Barbara Hartmann Kaysville 37
51. 27:15 Seny Cheney Kaysville 37
52. 27:32 Mikell Wood Davis 15
53. 27:37 Lisa Wood Kaysville 39
54. 28:02 Amanda Sanchez Salt Lake 24
55. 28:08 Michelle Christensen 32
56. 28:42 Amber Barber Farmington 21
57. 28:47 Debbie Mounteer Layton 37
58. 28:58 Lori Hansen Kaysville 47
59. 29:03 Maria Lopez West Haven 44
60. 29:14 Christine Stuart Kaysville 41
61. 29:18 Sara Williams Kaysville 11
62. 29:41 Cheryl Chandler MN 45
63. 29:43 Jacque Uresk Kaysville 23
64. 29:50 Cheryl Steele 26
65. 30:00 Brianna Gipson Kaysville 12
66. 30:07 Kelton Johnson 11
67. 30:15 Cyndi Costley Syracuse 48
68. 30:23 Eleanor Bouley N. Salt Lake 11
69. 30:29 Sabrina Sorenson Syracuse 24
70. 30:35 Kenzie John Davis 16
71. 30:54 Makenzie Jorgensen West Jordan 16
72. 31:21 Heather Wilcox 19
73. 31:24 Ashley Owen Centerville 30
74. 32:08 Jamie Hills Harrisville 22
75. 32:08 Julie Hills Harrisville 45
76. 32:37 Jenny Gump Bountiful 30
77. 32:35 Melinda Brophy Syracuse 39
78. 33:13 Monica Boyd Kaysville 38
79. 38:14 Jessica Boyd (Bike) Kaysville 5
80. 33:17 Sheri Clouse Kaysville 47
81. 33:36 Kathryn Stuart Kaysville 10
82. 34:06 Jennifer Hayes Morgan 40
83. 35:40 Katy Hayes Morgan 14
84. 37:08 Abby Talbot West Haven 26
85. 37:08 Meagan Theisen Farmington 27
86. 39:18 Caroline Bouley N Salt Lake 6
87. 41:22 Brittney Gipson Kaysville 7
88. 41:22 Candace Gipson Kaysville 34
89. 60:00 Laurie Salisbury Ogden 33
90. 60:00 Jaden Hartmann Kaysville 8
Boys/Mens Results
1. 15:27 Jared Ward BYU 21
2. 15:49 Austin Neuner Davis 17
3. 16:00 Logan Petty UVU 18
4. 16:00 Brad Nye Davis 16
5. 16:05 Joe White Davis 18
6. 16:06 James Moore Salt Lake 25
7. 16:09 Preston Johnson Davis 15
8. 16:21 Jeffrey Taylor USU 18
9. 16:22 Skylar Williams Davis 14
10. 16:25 Austin Costley USU 18
11. 16:33 Caleb Waldron Northridge 17
12. 16:35 Brayden Cromar Davis 15
13. 16:41 Kenneth Richardson Ogden 31
14. 16:47 Logan Wood Davis 16
15. 16:48 Preston Williams Syracuse 17
16. 17:02 Matt Swanson Davis 17
17. 17:04 Alex Hedquist Davis 15
18. 17:08 Jackson Sagers Davis 15
19. 17:14 Jacob Thompson Salt Lake 24
20. 17:19 Jason Thomas Kaysville 18
21. 17:22 Matt Munns Davis 17
22. 17:23 Colton Cottrell Davis 17
23. 17:24 Adam Mathias Davis 17
24. 17:54 Hayden Hansen Davis 15
25. 17:55 Cody Robbins Kaysville 18
26. 18:07 Spencer Jones Davis 17
27. 18:29 Nate Lee Davis 17
28. 18:35 Kyle Kelly Syracuse 18
29. 18:37 Julian Alvarez Syracuse 18
30. 18:43 Tom Hill Clinton 15
31. 18:44 Jared Clouse Kaysville 21
32. 18:54 Rob Wilcox West Point 47
33. 19:00 Mike King Kaysville 18
34. 19:07 Paul Stenquist Kaysville 49
35. 19:08 Seth Frischknecht Fruit Heights 22
36. 19:11 Devin Lang Kaysville 19
37. 19:11 Derek Gallacher Kaysville 19
38. 19:13 Austin Allred Davis 16
39. 19:21 Brandon Yardley Syracuse 16
40. 19:25 Taylor Goldsberry Davis 16
41. 19:30 Ryan Lee Davis 15
42. 19:36 Andrew Aposhian Davis 15
43. 19:43 Ryan Tanner Davis 15
44. 19:45 Dylan Rossmango Syracuse 16
45. 19:51 Bradley Fry Davis 17
46. 19:52 Tyler Bass Layton 24
47. 19:53 Seth Thompson Davis 15
48. 19:54 Ethan Stuart Davis 14
49. 19:55 Christian Ochoa 36
50. 19:58 Jed Brough Davis 15
51. 20:01 Keigunn Kunz Davis 17
52. 20:02 Joe Albrechtsen Kaysville 18
53. 20:10 Joseph Bailey Davis 14
54. 20:12 Korbin Birrell Davis 15
55. 20:19 Curtis Knight Davis 16
56. 20:36 Tommy Moncur Davis 14
57. 20:38 Andy Michaelis Davis 14
58. 20:48 Devin Vance Davis 17
59. 20:53 Bill Francis Kaysville 58
60. 20:54 Cody Kelly Syracuse 14
61. 20:58 Tyler Weaver Clearfield 16
62. 20:59 Clayton Swenson Davis 18
63. 21:07 Alex White Davis 14
64. 21:21 Adam Berry Davis 15
65. 21:26 Joshua Hetherton Murray 24
66. 21:28 Nick Mason Davis 17
67. 21:33 Isaac Clouse Davis 15
68. 21:40 Miles Hicks Layton 27
69. 21:42 Peter Stoker Salt Lake 24
70. 21:43 Devon Hansen Kaysville 43
71. 21:51 Kevin Grimes Layton 46
72. 22:08 Trevor Fry Davis 15
73. 22:09 James Barnes Davis 16
74. 22:15 David Frischknecht Fruit Heights 54
75. 22:28 Collin Pace Davis 15
76. 22:31 Dan Wybrow Davis 16
77. 22:47 Matt Taylor Davis 14
78. 22:52 Ruslan Chaplygin Layton 23
79. 22:54 York Hayes Morgan 40
80. 22:56 Caleb Gipson Kaysville 13
81. 23:02 Roger Buhrley Clearfield 60
82. 23:07 Tyson Jeppson Davis 14
83. 23:28 Kyle Storey Davis 14
84. 23:30 Braun Bennett Kaysville 42
85. 23:48 Jacob Passey 31
86. 23:53 Devin Radmall 16
87. 24:05 James Nicholas Fruit Heights 15
88. 24:17 Justin Gipson Kaysville 37
89. 24:38 Brett Hartmann Kaysville 38
90. 24:42 Loran Nicol Layton 36
91. 25:25 Sean Dickson Centerville 37
92. 25:57 Jacob Gipson Kaysville 10
93. 26:17 Matt Sanchez Salt Lake 26
94. 26:49 Joe Eliason Logan 29
95. 26:52 Ben Moore Kaysville 11
96. 27:03 David Martinez Midvale 61
97. 27:06 Jared Boyd Kaysville 7
98. 27:41 John Radmall Draper 45
99. 28:33 Jason Boyd Kaysville 11
100. 28:34 Jonathan Boyd Kaysville 42
101. 28:37 BJ Bouwhvis West Point 14
102. 28:37 Preston Turner West Point 15
103. 29:22 Robert Treft Kaysville 58
104. 29:42 Darren Wilcox 47
105. 33:37 Nate Stuart Kaysville 43
106. 33:54 Dan Costley Syracuse 48
107. 33:56 Braxton Hartmann Kaysville 11
108. 39:12 David Bouley N Salt Lake 6
109. 39:19 Joe Bouley N Salt Lake 55
No comments:
Post a Comment