Saturday, August 15, 2015

Dart Challenge 5k Results

24th Annual Dart 5k Challenge
August 15, 2015 @ Barnes Park
Weather: 76 degrees, sunny. Course: 5000 meters on asphalt, flat
Women’s Race Record: 17:20 by Morgan Haws, 2011
Men's Race Record: 15:43 by Jared Ward, 2011

Women's Results
1. 18:47 Courtney Wayment 17
2. 18:50 Aubrey Argyle 16
3. 19:11 Stefanie Talley 39
4. 19:15 Ally Geisler 16
5. 19:21 Kenzie Weir 19
6. 19:40 Jenna Connell 16
7. 19:46 Jami Caldwell 33
8. 19:54 Sarah Waddoups 15
9. 20:15 Laurissa Neuenschwander 38
10. 20:25 Grace Neuenschwander 16
11. 21:13 Sydnee Rayl 16
12. 21:14 Madeline English 14
13. 21:15 Janice Johnson 46
14. 21:27 Jenna Goodrum 24
15. 21:34 Madeline Johnson 14
16. 21:43 Nicole Wood 18
17. 21:51 Hannah Naylor 17
18. 21:53 Danna Stuart 22
19. 21:54 Abi Waddoups 14
20. 21:57 Sarah Ferrell 15
21. 22:02 Malaree Wood 16
22. 22:03 Rachel Johnson 18
23. 22:03 Melanie Sullivan 17
24. 22:05 Sydney Zaugg 16
25. 22:09 Rachel Clouse 17
26. 22:10 Sara Williams 16
27. 22:27 Megan Allart 14
28. 22:30 Haylee Downey 16
29. 22:44 Becca Albrechtson 21
30. 22:44 Hannah Albrechtsen 19
31. 23:02 Ruby Jane Matthewson 16
32. 23:04 Addy Rich 14
33. 23:04 Kate Stuart 15
34. 23:17 Syd Holiday 14
35. 23:22 BriAnna Gipson 17
36. 23:25 Shawna Cox 42
37. 23:26 Rosie Schraedel 14
38. 23:26 Emmaline Huntzinger 17
39. 23:32 Jennica Robinson 14
40. 23:45 Anne Hawkins 17
41. 23:47 Amber Berry 17
42. 23:56 Krystal Wood 15
43. 24:05 Natalie Olsen 17
44. 24:10 Ciara Fuller 15
45. 24:14 Alicia Halverson 14
46. 24:20 Kelli Holiday 14
47. 24:21 Taylor Davis 17
48. 24:42 Jaysi Porter 14
49. 24:48 Isabella Van Brocklin 13
50. 24:57 Keslee Stephenson 16
51. 24:58 Cindy Bell 44
52. 24:59 Erin Berry 15
53. 25:06 Kenna Holiday 11
54. 25:23 LJ Holiday 12
55. 25:26 Deveri Thornton 40
56. 25:26 Colleen Mills 17
57. 25:37 Andrea Groll 15
58. 26:20 Julia Schraedel 17
59. 26:31 Beth Richards 14
60. 26:34 Katelyn Bledsoe 14
61. 26:37 Tessa Geisler 9
62. 26:50 Susan Todd 48
63. 28:12 Ellika Palmer 19
64. 28:15 Dina Schoulten 40
65. 28:17 Ashley Taylor 16
66. 28:21 Katelyn Hoskins 16
67. 28:22 Megan Pratt 25
68. 28:25 Christine Stuart 46
69. 28:45 Afton Judd 14
70. 29:02 Brooke Holiday 9
71. 29:12 Holly Ferguson 39
72. 29:12 Melanie Connell 43
73. 29:36 Natalie Wheeler 39
74. 30:17 Brittany Gipson 12
75. 30:41 Roselind Fennell 35
76. 31:07 Lauren Spackman 15
77. 31:14 Olivia Egan 15
78. 31:19 Dawna Egan 44
79. 32:24 Alayna Williamson 39
80. 32:27 Hope Smith 13
81. 32:36 Kyrie Slade 26
82. 32:51 Rebecca Palmer 14
83. 32:52 Rachel Hawkins 14
84. 32:59 Rosemary Palmer 43
85. 33:07 Faith Davis 11
86. 33:16 Sarah Gowens 39
87. 36:01 Mary Hawkins 12
88. 36:06 Debbie Price 61
89. 37:34 Angie Stettler 47
90. 39:35 Emma Albrechtsen 10
91. 39:49 Elizabeth Larsen 15
92. 39:50 Abbee Davis 15
93. 40:26 Stephanie MacKay 51
94. 41:03 Stephanie Hawkins 44
95. 42:02 Brooke Scheurer 35
96. 42:02 Rebecca Waddoups 41
97. 44:53 Kailey Hall 12

Men's Results
1. 14:56 Riley Cook 34
2. 15:30 Colton Rimann 17
3. 15:36 Camren Todd 16
4. 16:01 Ryan Waite 27
5. 16:03 Logan MacKay 17
6. 16:10 Colter Blanchard 17
7. 16:15 Matt Ward 16
8. 16:28 Daniel Tumblin 17
9. 16:31 Josh Peters 16
10. 16:36 Logan Wood 21
11. 16:42 Frasier Williamson 16
12. 16:42 Paul Timothy 33
13. 16:45 Ethan Robins 17
14. 16:47 Britton Porter 17
15. 16:48 Devin Jaster 16
16. 16:50 Jacob Vaughan 16
17. 16:57 McKay Treadwell 16
18. 16:57 Nate Wilde 15
19. 17:05 Bryce Ferguson 17
20. 17:14 Lance Ford 16
21. 17:16 Porter Van Drimmelen 15
22. 17:19 Lance Thornton 17
23. 17:22 Bryson Snow 26
24. 17:24 Dallin Larsen 17
25. 17:25 Garreth James 25
26. 17:33 Seth Stromberg 15
27. 17:35 Zach Moncur 16
28. 17:40 Carson Cox 15
29. 17:42 Josh Wilkinson 17
30. 17:43 Jason Lang 17
31. 17:45 Hunter Daniel 28
32. 17:47 Stokton Smith 18
33. 18:21 Connor Jones 15
34. 18:27 Brandon Christensen 16
35. 18:32 Derek Thornton 15
36. 18:44 Dallin Kitchen 16
37. 18:44 Nathan Hales 17
38. 18:45 Ethan Anderson 15
39. 18:45 Brandon Kirby 39
40. 18:49 Mikey Savage 16
41. 18:50 Branson Petty 16
42. 19:04 Tyson Datwyler 16
43. 19:04 Spencer Rindlisbacher 19
44. 19:06 Colby Stettler 14
45. 19:08 Matthew Hatch 15
46. 19:10 Hayden Vance 16
47. 19:15 Cole Weaver 15
48. 19:16 Sam Francis 16
49. 19:18 Kelton Johnson 16
50. 19:19 Kaleb Stinger 16
51. 19:26 Tanner Bilton 16
52. 19:33 Elijah Williamson 13
53. 19:41 Bradley Neuenschwander 43
54. 19:49 Braylon Williams 14
55. 19:50 Orson Thornton 43
56. 19:56 Cade Hyde 17
57. 19:58 Casey Brown 50
58. 19:59 Jake Miller 16
59. 19:59 Steve Petty 52
60. 20:02 Andrew Tyndall 19
61. 20:08 Brandon Manning 15
62. 20:25 Hyrum Palmer 16
63. 20:31 Matthew Neuenschwander 11
64. 20:37 Spencer Bell 15
65. 20:42 Landon Wheeler 16
66. 21:04 Daniel Harris 16
67. 21:05 Karson Hugie 16
68. 21:14 Jess Hyde 15
69. 21:36 Jack White 15
70. 21:42 Nate Jaster 11
71. 21:46 Mitchell Simon 12
72. 21:47 Ethan Nunes 14
73. 22:00 Bryan Wilde 47
74. 22:01 Noah Stuart 14
75. 22:42 Spencer Anderson 13
76. 22:43 Spencer Hall 16
77. 22:51 Tyson Peterson 13
78. 22:56 Isaak Hugh 17
79. 22:56 Jacob Gipson 15
80. 23:06 Caden Wheeler 14
81. 23:25 Nate Stuart 48
82. 23:26 Michael Duggar 59
83. 23:28 Isaac Neuenschwander 13
84. 23:57 Nathan Lindgren 8
85. 24:10 Brian Fuller 50
86. 24:10 Kurt Thornton 13
87. 24:30 Rick Jaster 46
88. 24:32 Dave Stephenson 44
89. 24:33 Alex Michaelis 15
90. 24:36 John Palmer 48
91. 25:06 Jonah Taylor 16
92. 25:14 Chad Hawkins 43
93. 26:17 Perry Schoulten 51
94. 26:36 Noah Smith 11
95. 26:37 Ethan Geisler 13
96. 26:55 Mike Todd 52
97. 26:57 Bryson Hall 10
98. 27:00 Robert Wood 42
99. 27:03 Jay Eames 15
100. 27:20 Ben Anderson 10
101. 27:29 Clenneth Berry 44
102. 27:40 Scott Hall 42
103. 27:54 Jake Holiday 9
104. 27:54 Colby Thornton 10
105. 28:18 Shon Wilson 49
106. 28:20 Troy Spackman 52
107. 28:44 Glen Judd 44
108. 28:47 Jacob 11
109. 28:59 Bodie Williamson 11
110. 29:07 Chad Wheeler 44
111. 30:03 Rawson Spackman 13
112. 30:17 Justin Gipson 42
113. 30:44 Jim Stettler 57
114. 31:05 Josh Wood 9
115. 32:36 Austin Slade 28
116. 33:27 Andy Flowers 65
117. 39:35 Brad Albrechtsen 53
118. 40:26 Mark Mackay 58
119. 41:30 Jared Hawkins 10


No comments: