August 16, 2014 @ Barnes Park
Weather: 70 degrees, sunny. Course: 5000 meters on asphalt, flat
Men’s Race Record 14:43 by Jared Ward, 2011
1. 15:36 Jared Ward 25
2. 15:45 Josh Ward 17
3. 15:53 Stokton Smith 17
4. 15:56 Colton Rimann 16
5. 16:28 Kimball Potter 17
6. 16:30 Camren Todd 15
7. 16:40 Logan MacKay 17
8. 16:44 Daniel Hunter 27
9. 16:51 Frasier Williamson 15
10. 17:06 Daniel Tumblin 16
11. 17:07 Britton Porter 16
12. 17:09 Solomon Twitchell 17
13. 17:11 Paul Timothy 32
14. 17:12 Josh Peters 15
15. 17:32 Brandon Peters 17
16. 17:35 Bryson Snow 25
17. 17:47 Daniel Harris 15
18. 17:49 Mitch Perry 17
19. 17:52 Lance Thornton 16
20. 18:09 Jackson Rayl 17
21. 18:13 Seth Stromberg 14
22. 18:13 Bryce Ferguson 16
23. 18:15 Jacob Vaughn 15
24. 18:25 Kelton Johnson 15
25. 18:31 Josh Haviland 17
26. 18:33 Brad Neuenschwander 41
27. 18:35 Zach Moncur 15
28. 18:37 Jason Boyd 15
29. 18:43 Brigham Halverson 15
30. 18:44 Dallin Kitchen 15
31. 18:47 Tyson Datwyler 15
32. 18:47 Branson Petty 15
33. 18:50 Josh Wilkinson 16
34. 18:51 McGyver Clark 16
35. 18:51 Trevor Merkley 15
36. 18:57 Porter VanDrimmelen 14
37. 19:05 Orson Thornton 42
38. 19:17 Nathaniel Neubert 17
39. 19:18 Brian Alfaro 22
40. 19:25 Carson Cox 14
41. 19:26 Zachary Jenkins 14
42. 19:29 Adam Aposhian 16
43. 19:37 Cee Brown 15
44. 19:44 Jason Lang 16
45. 19:48 Jace Callor 15
46. 19:49 Hayden Vance 15
47. 19:52 Ethan Anderson 14
48. 19:56 Nate Wilde 14
49. 19:56 Riley Westergard 15
50. 20:17 Reed Neubert 49
51. 20:22 Casey Brown 49
52. 20:26 Isaac Neuenschwander 12
53. 20:27 John Tengelson 58
54. 20:51 Connor Jones 14
55. 20:58 Isaak Hugh 16
56. 21:02 Jacob Gipson 14
57. 21:04 Troy Williamson 41
58. 21:04 Chad Waddoups 41
59. 21:09 Landon Wheeler 15
60. 21:29 Cade Hyde 16
61. 21:43 Alex White 18
62. 21:52 Carson Hugie 15
63. 22:16 Kasey Pearce 29
64. 22:35 Dave Stephenson 43
65. 22:53 Nate Stuart 47
66. 23:03 David Saunders 46
67. 23:21 Mike O’Bryant 42
68. 23:34 Jonah Taylor 15
69. 23:50 Cole Stephenson 16
70. 24:05 Cory Ferguson 40
71. 24:10 Matt Neuenschwander 10
72. 24:12 Jacob Luddington 16
73. 24:14 Chad Hawkins 42
74. 25:04 Michael Todd 51
75. 26:35 Shay Johnson 42
76. 27:41 JD Taylor 48
77. 28:02 Jordan Stuart 24
78. 28:03 Karli Stuart 22
79. 28:23 Tyler Kitchen 17
80. 29:02 David Ward 21
81. 29:03 Noah Smith 10
82. 30:01 Hunter Kitchen 11
83. 30:48 Cole Johnson 9
84. 30:57 Ladd Timothy 7
85. 32:16 Peter Neubert 14
86. 33:20 Travis Waller 45
87. 37:07 Tyler Pierce 18
No comments:
Post a Comment