Saturday, August 17, 2013

2013 Dart Challenge Results

August 17, 2013 - 75 Degrees, Sunny
Course Records: 14:43 - Jared Ward, 2012; 17:20 - Morgan Haws, 2011


Boys/Mens Results Age
1. 15:08.1 John Coyle 23
2. 15:08.6 Jake Krong 29
3. 15:43 Ryan Waite 25
4. 16:02 Skylar Williams 17
5. 16:04 Stokton Smith 16
6. 16:08 Brad Barton 47
7. 16:36 Josh Ward 16
8. 16:40 Kimball Potter 17
9. 16:44 Andrew Aposhian 18
10. 16:58 Colton Rimann 15
11. 17:29 Ethan Stuart 17
12. 17:29 Brandon Peters 16
13. 17:38 Logan MacKay 15
14. 17:41 Collin Anderson 25
15. 17:42 Alex White 17
16. 17:44 Paul Timothy 31
17. 17:52 Daniel Tumblin 15
18. 17:55 Adam Aposhian 15
19. 17:56 Zach Wilde 16
20. 18:06 Lance Thornton 15
21. 18:07 James Moore 28
22. 18:18 Bryce Ferguson 15
23. 18:21 Camren Todd 14
24. 18:33 Kent Thompson 17
25. 18:40 Frasier Williamson 14
26. 18:45 Josh Robinson 17
27. 18:50 Tom Moncur 17
28. 18:54 Gavin Sundahl 16
29. 18:54 JR Oldham 17
30. 18:55 Josh Christiansen 14
31. 18:56 Bradley Neuenschwander 40
32. 19:00 Orson Thornton 41
33. 19:05 Caleb Gipson 16
34. 19:09 Cody Robbins 21
35. 19:31 Jared Benjamin 16
36. 19:42 Andrew Tyndall 17
37. 19:52 Jason Lang 15
38. 20:03 Brady England 16
39. 20:04 Mitch Perry 16
40. 20:04 Lance Ford 14
41. 20:13 McGyver Clark 15
42. 20:20 Kelton Johnson 14
43. 20:23 Jace Callor 14
44. 20:32 Dallin Kitchen 14
45. 20:44 Cory Ferguson 39
46. 20:47 Tanner Horrocks 17
47. 21:01 Blake Garrett 17
48. 21:01 Trevor Zimmerman 14
49. 21:07 Josh Peters 14
50. 21:09 Nate Butterfield 17
51. 21:10 Jason Boyd 14
52. 21:40 Josh Wilkinson 15
53. 21:47 Brent Clove 52
54. 22:02 Isaac Neuenschwander 11
55. 22:17 Hayden Vance 14
56. 22:22 Brandon Christensen 14
57. 22:27 Dan Hayward 22
58. 22:28 Zach Moncur 14
59. 22:31 Ethan Anderson 13
60. 22:34 Jake Gipson 13
61. 23:06 Branson Petty 14
62. 23:08 Josh Downs 15
63. 23:11 Jeff Callor 54
64. 23:12 Troy Williamson 40
65. 23:19 Jason Robinson 43
66. 23:32 Chris Hedquist 46
67. 24:14 Deveri Thornton 38
68. 24:28 Joey Royer 12
69. 24:45 Justin Gipson 40
70. 25:06 Gregory Schaelling 52
71. 26:10 Scott Hall 40
72. 26:14 Will Dixon
73. 26:27 JD Oldham 44
74. 26:52 Brad Anderson 36
75. 27:02 Griffin Argyle 11
76. 27:06 Kurt Thornton 11
77. 28:24 Nyle Ferguson 12
78. 28:56 Spencer Hall 14
79. 29:11 Spencer Anderson 11
80. 29:57 Aaron Aposhian 13
81. 31:23 Jerry Ellis 58
82. 32:08 Kraig Graham 51
83. 32:13 Caden Anderson 11
84. 45:06 Josh Wood 7

Girls/Womens Results
1. 17:23 Morgan Haws 25
2. 17:48 Allie Moore 26
3. 18:09 Candace Carlisle 22
4. 18:40 Hannah Albrechtsen 17
5. 18:50 Ashley Tyndall 17
6. 18:55 Aubrey Argyle 14
7. 19:06 Sierra Graham 17
8. 19:15 Joanna Boyd 17
9. 19:22 Miah Weaver 14
10. 19:33 Aimee Vance 17
11. 19:45 Taylor Cox 17
12. 19:56 Laurissa Neuenschwander 36
13. 20:17 Ally Geisler 14
14. 20:21 Grace Neuenschwander 14
15. 20:36 Josey Hedquist 16
16. 21:05 Elise Anderson 17
17. 21:06 Nicole Wood 16
18. 21:27 Mikell Wood 18
19. 21:34 Madison Bledsoe 17
20. 21:40 Janice Johnson 44
21. 22:03 Tatum Beard 16
22. 22:36 Alex Tanner 16
23. 22:44 Sydney Zaugg 15
24. 23:07 Morgan Miller 17
25. 23:25 Kelli Holiday 12
26. 23:26 Sara Williams 14
27. 24:03 BriAnna Gipson 15
28. 24:13 Sophie Cottrell 16
29. 24:21 Sariah Dixon 15
30. 24:56 Amber Anderson 34
31. 26:04 Alayna Williamson 37
32. 26:14 Anna Dixon 43
33. 26:59 Kandis Willes 29
34. 27:02 Carrie Robinson 39
35. 28:01 Monica Boyd 41
36. 28:49 Holly Ferguson 37
37. 29:44 Dawn Christiansen 37
38. 31:05 Christine Stuart 44
39. 32:00 Kami Graham 13
40. 32:13 Audrey Howell 26
41. 32:14 Brooke Anderson 34
42. 35:55 Debbie Price 59
43. 36:02 Rhonda Petty 48
44. 45:06 Krystal Wood 13

No comments: