August 12, 2017 @ Barnes Park
Weather: 75 degrees, clear skies, Course: 5000m on flat asphalt
Men’s Race Record 14:43 by Jared Ward, 2011
Women’s Race Record 17:20 by Morgan Haws, 2011
Boys/Men
1 | 16:12 | Seth Stromberg | 17 | ||
2 | 16:40 | Derek Thornton | 17 | ||
3 | 16:42 | Porter VanDrimmelen | 17 | ||
4 | 16:44 | Matthew Wolpert | 41 | ||
5 | 16:49 | CJ Rees | 17 | ||
6 | 16:55 | Carson Knight | 16 | ||
7 | 16:59 | Adam Hedquist | 17 | ||
8 | 17:01 | Ben Murdock | 16 | ||
9 | 17:07 | Jacob Halverson | 15 | ||
10 | 17:08 | Noah Stuart | 16 | ||
11 | 17:09 | Connor Finlinson | 15 | ||
12 | 17:10 | Jared Hogan | 16 | ||
13 | 17:16 | James Gareth | 27 | ||
14 | 17:19 | Branson Petty | 18 | ||
15 | 17:20 | Daniel Harris | 18 | ||
16 | 17:26 | Lance Newman | 34 | ||
17 | 17:28 | Carson Cox | 17 | ||
18 | 17:36 | Zach Jenkins | 17 | ||
19 | 17:40 | Caden Wheeler | 16 | ||
20 | 17:59 | Trey Ferrin | 16 | ||
21 | 18:03 | Adam Wall | 15 | ||
22 | 18:12 | Simon Mitchell | 14 | ||
23 | 18:13 | Daniel Hunter | 30 | ||
24 | 18:19 | Rawson Spackman | 15 | ||
25 | 18:29 | Jalen Anderton | 15 | ||
26 | 18:31 | Nyle Ferguson | 15 | ||
27 | 18:31 | Josh Hall | 16 | ||
28 | 18:50 | Bradley Neuenschwander | 44 | ||
29 | 18:57 | Luke Wilde | 15 | ||
30 | 19:14 | Joshua Robinson | 21 | ||
31 | 19:26 | Joshua Gunnell | 16 | ||
32 | 19:35 | Kurt Thornton | 15 | ||
33 | 19:38 | Carson Coleman | 15 | ||
34 | 19:39 | Isaac Halverson | 13 | ||
35 | 19:44 | Scott Ward | 43 | ||
36 | 19:45 | Tanner Stuart | 13 | ||
37 | 19:49 | Chuk Mitchell | 22 | ||
38 | 19:51 | Orson Thornton | 45 | ||
39 | 19:54 | Braden Wilding | 16 | ||
40 | 20:02 | Caleb Chase | 14 | ||
41 | 20:14 | Isaac Neuenschwander | 15 | ||
42 | 20:20 | Hyrum Palmer | 18 | ||
43 | 20:34 | Ryker Facer | 13 | ||
44 | 20:38 | Sam Willden | 15 | ||
45 | 20:40 | John Hess | 15 | ||
46 | 20:41 | Griffin Karras | 15 | ||
47 | 21:05 | Jason Robinson | 47 | ||
48 | 21:25 | Cole Taylor | 11 | ||
49 | 21:27 | Troy Williamson | ? | ||
50 | 21:30 | Justin Talor | 42 | ||
51 | 21:39 | Kimball Yates | 14 | ||
52 | 21:40 | Jonas Clay | 8 | ||
53 | 21:41 | Cory Ferguson | 43 | ||
54 | 22:25 | Brett Wilding | ? | ||
55 | 22:28 | Bryan Wilde | 49 | ||
56 | 22:34 | Matt Lawrence | ? | ||
57 | 22:35 | Landon Baird | 18 | ||
58 | 22:36 | Cris Hogan | 47 | ||
59 | 22:38 | Scott Finlinson | 11 | ||
60 | 22:42 | Kyle Bown | 54 | ||
61 | 23:00 | Jared Prisbrey | 39 | ||
62 | 23:13 | Chris English | 39 | ||
63 | 24:09 | Maxwell Stuart | 10 | ||
64 | 24:09 | Ryan Froisland | 17 | ||
65 | 24:11 | Nate Stuart | 50 | ||
66 | 24:21 | Stephen Clay | 40 | ||
67 | 24:51 | Jacob Wheeler | 12 | ||
68 | 24:56 | Jeff Taylor | 52 | ||
69 | 25:06 | John Palmer | 50 | ||
70 | 25:14 | Chase Finlinson | 9 | ||
71 | 25:18 | Clark Finlinson | 44 | ||
72 | 25:41 | Hyrum Haworth | 38 | ||
73 | 27:39 | Darren Stuart | 45 | ||
74 | 27:39 | Connor Harrison | 15 | ||
75 | 27:42 | Lucas Bitner | 11 | ||
76 | 27:46 | Russ Wilding | 59 | ||
77 | 27:52 | Michael Bown | 14 | ||
78 | 27:56 | Chris Nelson | 56 | ||
79 | 28:33 | Kenneth Berry | 46 | ||
80 | 30:24 | Bodie Williamson | 12 | ||
81 | 30:50 | Josh Wood | 11 | ||
82 | 30:50 | Ryan Facer | 42 | ||
83 | 32:51 | Bib 1132 | ? | ||
84 | 35:52 | Perfecto Lopez | 43 | ||
85 | 35:52 | Benino Lopez | 9 | ||
86 | 35:59 | Hank Wright | ? | ||
87 | 36:46 | Lance Reese | 60 |
Girls/Women
1 | 18:33 | Jessica Walker | 25 | ||
2 | 18:37 | Sharlie Dimick | 21 | ||
3 | 19:42 | Haylee Downey | 18 | ||
4 | 20:00 | Megan Call | ? | ||
5 | 20:10 | Alicia Halverson | 16 | ||
6 | 20:23 | Abby Lawrence | 18 | ||
7 | 20:32 | Stefanie Talley | 41 | ||
8 | 20:32 | Laurissa Neuenschwander | 40 | ||
9 | 20:36 | Brooke Taylor | 13 | ||
10 | 20:42 | Ruth Wright | 14 | ||
11 | 20:43 | Madeline English | 16 | ||
12 | 20:44 | Rosie Schraedel | 16 | ||
13 | 20:58 | Jennica Robinson | 16 | ||
14 | 20:59 | Jenna Connell | 18 | ||
15 | 21:07 | Sarah Waddoups | 17 | ||
16 | 21:21 | Jacque Smith | 16 | ||
17 | 21:39 | Kate Stuart | 17 | ||
18 | 21:55 | Sydney Hedquist | 14 | ||
19 | 22:16 | Alexa Peters | 14 | ||
20 | 22:24 | Hope Stanley | 13 | ||
21 | 22:26 | Andie Groll | 17 | ||
22 | 22:41 | Elizabeth Stanley | 13 | ||
23 | 22:46 | Erin Berry | 17 | ||
24 | 22:49 | Isabella VanBrocklin | 15 | ||
25 | 22:49 | Whitney Walpole | 14 | ||
26 | 22:53 | Alecia Finlinson | 42 | ||
27 | 22:57 | Addy Rich | 16 | ||
28 | 23:01 | Jaysi Porter | 16 | ||
29 | 23:01 | Hannah McGurk | 16 | ||
30 | 23:15 | Maddie Johnson | 16 | ||
31 | 23:24 | Chalise Wood | 13 | ||
32 | 23:29 | Abi Waddoups | 16 | ||
33 | 24:19 | Indai Edgar | 15 | ||
34 | 24:29 | Elizabeth Ferrin | 51 | ||
35 | 24:36 | DesiJo Haworth | 15 | ||
36 | 24:52 | Emma Oliver | 16 | ||
37 | 24:54 | Rebecca Waddoups | 43 | ||
38 | 25:09 | Autumn Taylor | 16 | ||
39 | 25:10 | Colleen Mills | 19 | ||
40 | 25:11 | Heather Jenkins | 43 | ||
41 | 25:15 | Lauryn Hall | 13 | ||
42 | 25:25 | Jessica Gibbs | 24 | ||
43 | 26:07 | Katie Cox | 13 | ||
44 | 26:20 | Lily Prisbrey | 13 | ||
45 | 26:21 | Jessica Vegas | 17 | ||
46 | 26:30 | Anna Thomson | 17 | ||
47 | 26:44 | Aidan Romney | 17 | ||
48 | 26:49 | Ashley Lee | 15 | ||
49 | 27:03 | Rebekah Issertell | 17 | ||
50 | 27:23 | Emma Francis | 17 | ||
51 | 27:58 | Lindsey Reich | 17 | ||
52 | 27:58 | Jaden Jeppsen | 15 | ||
53 | 28:30 | Whitney Ball | 29 | ||
54 | 28:39 | Jennifer Ensign | 16 | ||
55 | 29:11 | Clara Thompson | 16 | ||
56 | 29:21 | Lindsey Bouwhuis | 15 | ||
57 | 30:03 | Emily Alvord | 15 | ||
58 | 30:22 | Abbey Taylor | 17 | ||
59 | 30:59 | Elizabeth Brown | 14 | ||
60 | 31:14 | Carly Behrmann | 15 | ||
61 | 31:26 | Lily Neuenschwander | 11 | ||
62 | 33:35 | Lauryn Ferguson | 11 | ||
63 | 34:04 | Kate Potter | 15 | ||
64 | 34:26 | Debbie Price | 63 | ||
65 | 35:18 | Shala Haworth | 37 | ||
66 | 35:20 | Elisabeth Issertell | 14 | ||
67 | 36:09 | Randi Wright | 38 | ||
68 | 36:10 | ? | ? | ||
69 | 36:38 | Holly Potter | 42 | ||
70 | 36:50 | Ashlie Little | 36 | ||
71 | 36:50 | Scarlet Little | 9 |
Kids 1k
1 | 4:01 | Joshua Halverson | M | 11 | |||
2 | 4:22 | Baden Francis | M | 10 | |||
3 | 4:28 | Hyrum Thompson | M | 9 | |||
4 | 4:33 | Henrik VanBrocklin | M | 8 | |||
5 | 4:34 | Courtney Wall | F | 11 | |||
6 | 4:36 | Jense Wall | M | 6 | |||
7 | 4:43 | Hope Potter | F | 10 | |||
8 | 4:49 | Ruby Wright | F | 8 | |||
9 | 4:51 | Annie Newman | F | 8 | |||
10 | 4:54 | Dash VanBrocklin | M | 7 | |||
11 | 4:55 | Declan Harrison | M | 8 | |||
12 | 4:57 | Heidi Thomson | F | 11 | |||
13 | 5:00 | Jackson Prisbrey | M | 11 | |||
14 | 5:01 | Payton Wall | M | 10 | |||
15 | 5:06 | Joseph Vegas | M | 11 | |||
16 | 5:07 | Abigail Prisbrey | F | 8 | |||
17 | 5:08 | Sammy Talley | F | 9 | |||
18 | 5:10 | Aspen Taylor | F | 7 | |||
19 | 5:13 | Sadie Wall | F | 8 | |||
20 | 5:16 | Jarom Waddoups | M | 7 | |||
21 | 5:49 | Mari Nye | F | 4 | |||
22 | 5:58 | George Little | M | 12 | |||
23 | 6:02 | James Prisbrey | M | 5 | |||
24 | 6:08 | Blank | ? | ? | |||
25 | 6:18 | Blank | ? | ? | |||
26 | 6:21 | Ashlyn Talley | F | 11 | |||
27 | 6:25 | Sloane Williamson | F | 7 | |||
28 | 6:28 | Rose Wright | F | 5 | |||
29 | 6:31 | Grant Little | M | 7 | |||
30 | 6:31 | Lucy Newman | F | 9 | |||
31 | 7:54 | Maverick Nye | M | 2 | |||
32 | 8:07 | Preston Newman | M | 7 | |||
33 | 9:21 | Jace Newman | M | 4 | |||
34 | 10:36 | Jarrett Newman | M | 4 |
No comments:
Post a Comment