20th Annual Dart 5k Challenge
August 20, 2011 @ Barnes Park
Weather: 72 degrees, sunny. Course: 5000 meters on asphalt, flat
Men’s Race Record - 14:43 by Jared Ward, 2011
Women's Race Record - 17:20 by Morgan Haws 2011
Boys/Mens Results
1. 14:43 Jared Ward BYU 22
2. 15:33 Brad Nye Davis 17
3. 16:00 Joe White BYU 19
4. 16:05 Preston Johnson Davis 16
5. 16:17 James Moore 26
6. 16:19 Skylar Williams Davis 15
7. 16:23 Austin Neuner USU 18
8. 16:42 Brayden Cromar Davis 16
9. 16:43 Logan Petty UVU 19
10. 16:53 Alex Hedquist Davis 16
11. 16:56 Austin Allred Davis 17
12. 17:00 Andrew Aposhian Davis 16
13. 17:07 Devin Healey 32
14. 17:08 Jackson Sagers Davis 16
15. 17:44 Taylor Goldsberry Davis 17
16. 18:05 Brandon Yardley Syracuse 17
17. 18:07 Korbin Birrell Davis 16
18. 18:09 Sam Haws Davis 16
19. 18:10 Ryan Lee Davis 16
20. 18:38 Zach Schofield 18
21. 18:42 Ryan Tanner Davis 16
22. 18:48 Hayden Hansen Davis 16
23. 18:55 Tom Hill 16
24. 19:05 Phillip Baker Davis 16
25. 19:08 Alex White Davis 15
26. 19:13 Trevor Fry Davis 16
27. 19:16 Ethan Stuart Davis 15
28. 19:20 Tommy Moncur Davis 15
29. 19:20 Joseph Bailey Davis 15
30. 19:20 Matt Spencer 29
31. 19:22 Steve Petty 48
32. 19:25 Jed Brough Davis 16
33. 19:28 Josh Ward Davis 14
34. 19:30 Orson Thornton 39
35. 19:42 Mike Weston 33
36. 19:45 Isaac Clouse Davis 16
37. 20:01 Devin Farnsworth Davis 16
38. 20:06 Caleb Gipson Davis 14
39. 20:15 Dan Wybrow Davis 17
40. 20:16 Kimball Potter Davis 15
41. 20:29 Mike McGrath 43
42. 20:39 Blake Garrett Davis 16
43. 20:45 Jackson Rayl Davis 14
44. 20:59 Nate Lee Davis 18
45. 21:02 Devon Hansen 44
46. 21:23 Marv Haws 53
47. 21:46 William Sheppard 39
48. 22:25 Mark Hammond 21
49. 22:25 Calder Craven 15
50. 22:38 Adam Aposhian Davis 13
51. 22:55 Kenneth Marrott 35
52. 22:58 J.R. Oldham Davis 15
53. 23:35 John Garrett 45
54. 24:10 Nathaniel Neubert Davis 14
55. 24:11 Scott Taylor Davis 16
56. 24:17 Jared Benjamin 14
57. 24:20 Chris Hedquist 44
58. 25:13 Kraig Graham 49
59. 25:33 Evan Mongie Davis 15
60. 25:58 Miura Yoshito 18
61. 26:11 Jacob Harlan 31
62. 26:14 Zachary Neubert Davis 17
63. 26:31 Jalen Anderton 9
64. 26:36 Matt Harlan 28
65. 26:44 Austin Andersen 20
66. 26:45 Jonathan Freebairn 33
67. 27:23 Spencer Anderson 9
68. 27:23 Brad Anderson 34
69. 27:28 Ryan Johnson 10
70. 27:30 Kyle Steinicke 10
71. 27:53 Joe Bouley 56
72. 27:53 Jace Card 15
73. 28:00 Dallas Mixon Davis 15
74. 28:16 Trevor Alters 30
75. 28:28 Nate Stuart 44
76. 29:31 Larry Mixon 42
77. 29:39 Kent Card 49
78. 30:02 Jake Gipson 11
79. 30:02 Justin Gipson 38
80. 30:40 Joshua Tyndall 21
81. 34:02 Kenny Rayl 41
82. 34:36 Spencer Hull 17
Girls/Womens Results
1. 17:20 Morgan Haws BYU 24
2. 17:25 Andrea North 24
3. 18:32 Allie Scott 24
4. 19:12 Shea Martinez Davis 16
5. 19:48 Joanna Boyd Davis 15
6. 20:07 Ellie Child Davis 16
7. 20:09 Emily Hammond Davis 16
8. 20:39 Ashley Tyndall Davis 15
9. 20:39 Becca Albrechtsen Davis 17
10. 20:44 Brooke Gutzwiller Davis 17
11. 20:47 Hannah Haws Davis 17
12. 21:02 Sadie Hutchinson Davis 16
13. 21:06 Kenzie Weir Davis 15
14. 21:08 Kami Dixon Davis 16
15. 21:18 Sierra Haslam Davis 16
16. 21:19 Janice Hartvigsen Davis 17
17. 21:22 Aimee Vance Davis 15
18. 21:23 Hannah Albrechtsen Davis 15
19. 21:32 Madison Bledsoe Davis 15
20. 21:42 Sierra Graham Davis 15
21. 21:59 Josey Hedquist Davis 14
22. 22:27 Elise Anderson Davis 15
23. 22:28 Mikell Wood Davis 16
24. 23:08 Michaela Uresk Davis 16
25. 23:15 Shaylee Argyle Davis 16
26. 23:25 Anni Andersen USU 18
27. 23:34 Whitney Williams Davis 17
28. 23:59 Katie Frandsen Davis 16
29. 23:59 Megan Parker Davis 17
30. 24:08 Liz Ashby Davis 16
31. 24:28 Nicole Steinicke Davis 14
32. 25:02 Shelby Cadwell Syracuse 17
33. 25:20 Deveri Thornton 36
34. 25:22 Julia Anderson 18
35. 25:22 Tracey Munson 18
36. 26:10 Kathrine Harlan 29
37. 26:13 Sophie Cottrell Davis 14
38. 26:15 Nicole Lavely 17
39. 26:47 Lisa Wood 40
40. 27:00 Caprice Little 20
41. 27:45 Elizabeth Martineau Davis 17
42. 27:52 Sara Bouley 41
43. 27:59 Natalie Ward 47
44. 28:25 Katie Stuart 11
45. 28:27 Wendy Aposhian 39
46. 29:18 Megan Tyndall Davis 16
47. 29:18 Carissa Uresk Davis 15
48. 29:41 Sara Williams 12
49. 30:53 Christine Stuart 42
50. 31:22 Heidi Foss 35
51. 31:44 Graycie Rayl 8
52. 31:44 Angi Rayl 37
53. 32:08 Jami Robison-Healey 28
54. 32:58 Megumi Anderson 13
55. 33:04 Melanie Fry 21
56. 33:13 Venice Anderson 52
57. 33:21 Monique Freestone 19
58. 33:42 Bailey Northan 14
59. 33:43 Makenna Montano 14
60. 34:01 Sydnie Rayl 12
61. 37:38 Diane Anderson 57
No comments:
Post a Comment