Saturday, August 15, 2009

2009 Dart Challenge 5k Results

18th Annual Dart 5k Challenge
August 15, 2009 @ Barnes Park
Weather: 55 degrees, light rain, breezy. Course: 5000 meters on asphalt, flat

Men’s Race Record 14:59 by Mike Spence, 2009 (Old record 15:28 Trevor Willey, 1998)
Boys/Mens Results
1. 14:59 Mike Spence 32
2. 15:28 Ken Richardson 30
3. 15:59 Jacob Barton Ogden 17
4. 16:04 Corbin Talley 32
5. 16:05 Seth Gutzwiller UVU 18
6. 16:11 Curtis Carlisle WSU 18
7. 16:11 Logan Petty Davis 17
8. 16:26 Austin Costley Syracuse 17
9. 16:27 Jeff Taylor Davis 17
10. 16:33 Brad Nye Davis 15
11. 16:35 Joe White Davis 17
12. 16:42 Jake Rossmango Syracuse 17
13. 16:55 Brian Alfaro Davis 17
14. 17:11 Michael King Davis 16
15. 17:16 Austin Neuner Davis 16
16. 17:20 Preston Johnson Davis 14
17. 17:21 Nate Pollard 42
18. 17:36 Preston Williams Syracuse 16
19. 17:41 Adam Mathias Davis 16
20. 17:45 Devin Lang USU 18
21. 17:46 Spencer Jones Davis 16
22. 17:49 Ben Poulson Davis 17
23. 17:56 Keigunn Kunz Davis 16
24. 17:58 Brayden Cromar Davis 14
25. 18:03 Alex Hedquist Davis 14
26. 18:08 Thom Kuewls 45
27. 18:09 Orson Thornton 37
28. 18:16 Colton Cottrell Davis 16
29. 18:16 Brandon Yardley Syracuse 15
30. 18:18 Trevor Johnson 28
31. 18:39 Brandon Estoque Davis 18
32. 18:42 Matt Swanson Davis 16
33. 18:43 Logan Wood Davis 15
34. 18:54 Cade Cloward Davis 17
35. 18:55 Sam Callister Davis 17
36. 18:55 Hayden Hansen Davis 14
37. 19:12 Paul Stenquist 48
38. 19:14 Andrew Steinicke Davis 17
39. 19:18 Steve Petty 46
40. 19:19 Skylar Williams 13
41. 19:58 Bradley Fry Davis 16
42. 20:03 Dustin Stettler 31
43. 20:09 Brett Williams 42
44. 20:39 Tom Hill Syracuse 14
45. 20:46 Taylor Goldsberry Davis 15
46. 20:47 Julian Alvarez Syracuse 17
47. 20:54 Jared Edwards 29
48. 20:54 Jackson Sagers Davis 14
49. 20:55 Rex Sumsion Davis 14
50. 21:10 Topher Anderson 25
51. 21:20 Michael Arnold Davis 16
52. 21:23 Scott Heuser 31
53. 21:24 Tim Gill 40
54. 21:27 Dylan Rossmango Syracuse 15
55. 21:29 Devin Vance Davis 16
56. 21:43 Josh Ward 12
57. 21:59 Chad Cloward 26
58. 22:28 Chris Hock 21
59. 22:32 Roger Buhrley 61
60. 22:36 Kenneth Murdock Davis 16
61. 22:41 Nick Mason Davis 16
62. 22:45 Rich Tait 40
63. 23:01 Trevor Fry 14
64. 23:02 Jed Brough Davis 14
65. 23:07 Boyd Hawkins 51
66. 23:19 Justin King 27
67. 23:21 Chris Hedquist 42
68. 23:26 Brad Anderson 32
69. 23:36 Drew Beard Davis 16
70. 23:42 Mark Andrus 53
71. 23:55 Grin Pearce 31
72. 24:11 Jacob Murdock 12
73. 24:20 Colton Yardley 12
74. 24:24 Austin Anderson 24
75. 24:27 Jon Stromberg 46
76. 24:27 Seth Stromberg 9
77. 24:34 Javier Alfaro 40
78. 24:39 Garrett Petersen 13
79. 24:40 Gregg Marchant 15
80. 24:48 Craig Fry 43
81. 25:00 Ethan Stuart 13
82. 25:02 Lance Thornton 11
83. 25:18 Kent Card 43
84. 26:27 Jim Hirst 30
85. 26:32 Braylon Williams 8
86. 26:41 Sean Olsen 29
87. 28:05 Blake Davis 35
88. 28:11 Jace Card 13
89. 28:12 Kevin Hadley
90. 28:28 Isaac Clouse Davis 14
91. 29:35 John Jacobs 51
92. 31:13 Kyle Steinicke 8
93. 31:39 Nate Stuart 42
94. 34:26 Clif Carol 65


Women’s Race Record: 17:55 by Jami Caldwell, 2004
Girls/Womens Results
1. 18:00 Stefanie Talley 33
2. 18:10 Janae Richardson 28
3. 19:00 Candace Eddy BYU 18
4. 19:05 Katie Swanson BYU 18
5. 19:05 Meghan Hedquist Davis 16
6. 19:19 Hannah Williams Syracuse 17
7. 19:24 Jami Caldwell 25
8. 19:25 Talya Kussee BYU 18
9. 19:35 Shea Martinez Davis 14
10. 19:41 Emily Hansen Davis 17
11. 19:54 Jessie Wilding Davis 17
12. 20:55 Abby Frodsham Davis 16
13. 20:56 Brooke Stromberg Davis 17
14. 21:09 Anna Ward Davis 16
15. 21:12 Anni Anderson Davis 16
16. 21:14 Tessa Brown Davis 16
17. 21:23 Becca Albrechtsen Davis 15
18. 21:58 Brooke Gutzwiller Davis 15
19. 22:18 Carlee Petersen 18
20. 23:10 Stephanie Huesser 31
21. 23:13 Erica McGinnis 20
22. 23:24 Mikelann Wilcox Syracuse 15
23. 23:25 Taylee Hamblin Syracuse 16
24. 23:27 Danna Stuart Davis 16
25. 23:36 Julia Anderson Davis 16
26. 23:40 Janice Hartvigsen Davis 15
27. 23:57 Shelby Caldwell Syracuse 15
28. 24:03 Kianna Tebbs Syracuse 17
29. 24:06 Heather Hawkins Davis 15
30. 24:09 Lindsay McFarland Syracuse 16
31. 24:21 Kelsey Valentine 19
32. 24:23 Emily Prince Davis 17
33. 24:49 Haley Busby Syracuse 17
34. 25:26 Sasha Russell Syracuse 17
35. 25:44 Deveri Thornton 34
36. 26:46 Olivia Tait 10
37. 27:35 Taylor Davis 11
38. 27:36 Sara Williams 10
39. 27:39 Kaylene Yardley 39
40. 27:41 Whitney Williams Davis 15
41. 27:42 Julie Madsen 45
42. 27:48 Elizabeth Cloward 26
43. 27:49 Shari Cloward 46
44. 28:14 Kayla Sagers Davis 16
45. 28:27 Sarah Oldham Davis 16
46. 28:28 Nicole Steinicke 12
47. 29:35 Boojah Gill 52
48. 30:17 Melinda Brophy 38
49. 31:05 Leslie Mason 42
50. 31:39 Kathryn Stuart 9
51. 32:31 Brenda Vernon 52
52. 32:31 Michelle Hyde 42
53. 34:25 Julie Wilding

No comments: