August 11, 2018 @ Barnes Park
Weather: 75 degrees, sunny. Course: 5000 meters on asphalt, flat
Men’s Race Record 14:43 by Jared Ward, 2011
Women’s Race Record 17:20 by Morgan Haws, 2011
Also posted at www.dartchallenge5k.blogspot.com
Boys/Men
PL | TIME | NAME | AGE | ||
1 | 15:18 | Alex Hedquist | 23 | ||
2 | 16:07 | Jacob Halverson | 16 | ||
3 | 16:14 | Nate Iverson | 17 | ||
4 | 16:17 | Trey Ferrin | 17 | ||
5 | 16:24 | Carson Knight | 17 | ||
6 | 16:30 | Jared Hogan | 17 | ||
7 | 16:31 | Daniel Larsen | 15 | ||
8 | 16:37 | Lincoln Nielson | 18 | ||
9 | 16:40 | Connor Finlinson | 16 | ||
10 | 16:51 | Caden Wheeler | 17 | ||
11 | 17:19 | Nyle Ferguson | 16 | ||
12 | 17:31 | Carson Coleman | 16 | ||
13 | 17:45 | Mitchell Clove | 17 | ||
14 | 17:56 | Caleb Chase | 15 | ||
15 | 18:32 | Kevin Barnes | 14 | ||
16 | 18:39 | Tyler Spencer | 14 | ||
17 | 18:40 | Hyrum Palmer | 19 | ||
18 | 18:41 | Hunter Kitchen | 15 | ||
19 | 18:45 | Josh Rawlings | 16 | ||
20 | 19:01 | Josh Hall | 17 | ||
21 | 19:08 | Landon Huffman | 16 | ||
22 | 19:10 | Griffin Karras | 16 | ||
23 | 19:31 | Chase Anderson | 14 | ||
24 | 19:35 | Henry Scheuller | 14 | ||
25 | 19:52 | Bret Williams | 51 | ||
26 | 19:54 | Josh Eldredge | 15 | ||
27 | 20:08 | Brandon Kirby | 42 | ||
28 | 20:12 | Kobe Melton | 16 | ||
29 | 20:48 | Troy Williamson | 45 | ||
30 | 20:50 | Skyler Williams | 22 | ||
31 | 20:54 | Anderson Perry | 14 | ||
32 | 21:01 | Quinton Anderson | 14 | ||
33 | 21:09 | Michael Bown | 15 | ||
34 | 21:13 | Jacob Nielson | 14 | ||
35 | 21:25 | Mike Scheuller | 47 | ||
36 | 21:32 | BYU Shirt | 14-16 | ||
37 | 21:47 | Jules Magda | 61 | ||
38 | 22:45 | Chad Waddoups | 45 | ||
39 | 23:15 | Bodie Williamson | 13 | ||
40 | 23:17 | Nathan Nielson | 44 | ||
41 | 23:22 | Cris Hogan | 48 | ||
42 | 23:24 | Andrew Slade | 15 | ||
43 | 23:40 | Bryant Ferrin | 20 | ||
44 | 23:44 | Brent Clove | 57 | ||
45 | 24:31 | Kent Coleman | 40 | ||
47 | 27:31 | Larry Beggs | 54 | ||
48 | 28:07 | Will Iverson | 10 | ||
49 | 28:40 | Reed Ferrin | 53 | ||
50 | 38:15 | Joshua Scheuller | 12 | ||
51 | 47:54 | Bensyn Hill | 9 | ||
52 | 48:11 | Tyson Kilgore | 4 | ||
53 | 48:12 | Jake Kilgore | 39 |
Girls/Women
PL | TIME | NAME | AGE | ||
1 | 18:48 | Ellie Lundgreen | 17 | ||
2 | 18:51 | Candace Carlisle | 27 | ||
3 | 19:24 | Hope Preston | 15 | ||
4 | 19:26 | Ruth Wright | 15 | ||
5 | 19:58 | Sarah Waddoups | 18 | ||
6 | 20:04 | Jennica Robinson | 17 | ||
7 | 20:15 | Alicia Halverson | 17 | ||
8 | 20:31 | Rosie Schraedel | 17 | ||
9 | 20:52 | Sydney Hedquist | 15 | ||
10 | 21:02 | Masche Osborn | 18 | ||
11 | 21:28 | Bailey Kealamakia | 16 | ||
12 | 21:30 | Abi Waddoups | 17 | ||
13 | 21:32 | Megan Allart | 17 | ||
14 | 21:38 | Crystal Steed | 36 | ||
15 | 22:00 | Maliah Jolley | 15 | ||
16 | 22:01 | Whitney Walpole | 15 | ||
17 | 22:23 | Melodee Waddoups | 13 | ||
18 | 22:35 | Lily Prisbrey | 14 | ||
19 | 22:42 | Lauryn Hall | 14 | ||
20 | 22:50 | Grace Christenssen | 17 | ||
21 | 22:50 | Addy Rich | 17 | ||
22 | 22:53 | Isabelle Van Brocklin | 16 | ||
23 | 23:26 | Jacque Smith | 17 | ||
24 | 23:58 | Maddie Johnson | 17 | ||
25 | 24:09 | Elizabeth Ferrin | 52 | ||
26 | 24:24 | Taya Kilgore | 14 | ||
27 | 24:30 | Emily Jorgensen | 17 | ||
28 | 25:01 | Rebecca Waddoups | 44 | ||
29 | 25:09 | Janelle Burke | 15 | ||
30 | 25:32 | Katie Cox | 14 | ||
31 | 25:36 | Jane Willden | 14 | ||
32 | 26:28 | Kassidy Webb | 18 | ||
33 | 26:56 | Klarissa Hugh | 17 | ||
34 | 27:25 | Sarah Robinson | 13 | ||
35 | 28:02 | Kate Barrus | 15 | ||
36 | 28:05 | Kristin Barrus | 40 | ||
37 | 28:07 | Breanna Wilson | 15 | ||
38 | 29:45 | Deidre Reynolds | 42 | ||
39 | 29:45 | Marisa Brough | 43 | ||
40 | 31:26 | Bailey Kohler | 15 | ||
41 | 31:54 | Michelle Watchman | 48 | ||
42 | 33:07 | Jazmin Ferrante | 27 | ||
43 | 36:56 | Katie Thompson | 36 | ||
44 | 36:56 | Summer Faulkner | 42 | ||
45 | 37:19 | Woman (bib 1308) | 40s | ||
46 | 47:54 | Liya Kilgore | 9 | ||
47 | 48:11 | Emry Kilgore | 12 | ||
48 | 49:11 | Holly Brian | 38 | ||
49 | 49:11 | Karen Timothy | 62 |
Kids 1k
PL | TIME | NAME | AGE | GENDER | |||
1 | 3:47 | Tyler Barnes | 10 | M | |||
2 | 3:56 | Isaac Anderson | 11 | M | |||
3 | 3:59 | Noah Barnes | 6 | M | |||
4 | 4:26 | Holden Ferrante | 8 | M | |||
5 | 4:26 | Scott Beckam | 11 | M | |||
6 | 4:32 | Dash Van Brocklin | 8 | M | |||
7 | 4:42 | Henrik Van Brocklin | 9 | M | |||
8 | 4:53 | Jackson Jolley | 8 | M | |||
9 | 4:59 | Abi Prisbrey | 9 | F | |||
10 | 5:00 | Jarom Waddoups | 8 | M | |||
11 | 5:12 | James Prisbrey | 6 | M | |||
12 | 5:15 | Weston Wood | 5 | M | |||
13 | 6:33 | Vincent Carlisle | 3 | M |
No comments:
Post a Comment