Layton Park
2-miles
JV GIRLS
1 | 13:41 | Lauryn Hall |
2 | 13:56 | Jane Willden |
3 | 13:58 | Annie Walpole |
4 | 14:29 | Lily Prisbrey |
6 | 14:33 | Eve Christensen |
8 | 14:41 | Alexa Peters |
10 | 14:54 | Maliah Jolley |
12 | 15:03 | Lindsey Bouwhuis |
14 | 15:16 | Tara Jones |
19 | 15:29 | Anna Hogan |
20 | 15:34 | Katie Cox |
25 | 15:41 | Alexandria Matthews |
27 | 15:53 | Greta Svagr |
30 | 16:11 | Breanna Wilson |
34 | 16:22 | Desijo Haworth |
38 | 16:26 | Sofia Van Brocklin |
41 | 16:41 | Bryndee Maxfield |
44 | 16:43 | Shandrey Allman |
50 | 16:56 | Laine Blaser |
64 | 17:21 | Sarah Robinson |
74 | 17:57 | Ellie Kay |
JV BOYS
1 | 10:55 | Hunter Kitchen |
2 | 10:55 | Liam Baird |
3 | 11:03 | Jacob Jones |
4 | 11:03 | Colin Major |
5 | 11:15 | Luke Wilde |
6 | 11:18 | Joshua Eldredge |
8 | 11:21 | Carter Green |
9 | 11:26 | Samuel Willden |
10 | 11:37 | Michael Brown |
11 | 11:40 | James Batt |
12 | 11:42 | Anderson Perry |
13 | 11:46 | Griffin Karras |
15 | 11:55 | Henry Scheuller |
20 | 12:11 | Kobe Melton |
21 | 12:13 | Tanner Stuart |
25 | 12:22 | Quinton Anderson |
29 | 12:26 | Myles Rawlings |
35 | 12:42 | Walker Green |
41 | 12:52 | Mason Otteson |
42 | 12:52 | Jacob Nielson |
58 | 13:09 | Caleb Daw |
59 | 13:10 | Dallin Kemeny |
64 | 13:15 | Brandon Geckler |
65 | 13:17 | Ethan Whicker |
72 | 13:22 | Quinn Corry |
84 | 13:32 | William Major |
88 | 13:33 | Landon Berning |
100 | 13:42 | Colby Cox |
103 | 13:43 | Cooper Lucas |
106 | 13:44 | Zachary Jorgensen |
115 | 14:00 | Cole Winward |
129 | 14:25 | Andrew Slade |
VARSITY GIRLS
1 | 12:09 | Hope Preston |
3 | 12:20 | Kenedy Maudsley |
10 | 13:09 | Whitney Walpole |
14 | 13:25 | Hope Stanley |
15 | 13:25 | Janelle Burke |
17 | 13:35 | Isabelle Karren |
22 | 13:54 | Maren Smith |
VARSITY BOYS
1 | 10:26 | Carson Coleman |
2 | 10:27 | Jake Halverson |
3 | 10:27 | Connor Finlinson |
5 | 10:31 | Daniel Larsen |
6 | 10:42 | Tyler Spencer |
7 | 10:43 | Josh Rawlings |
8 | 10:44 | Caleb Chase |