11/7/2018
Layton Park - 3 miles, 48°
One race w/ all boys and girls
BOYS
1. | 15:33 | Jason Davis | M | WX |
2. | 15:34 | Carson Coleman | M | Davis |
3. | 15:59 | Seth Robertson | M | Herriman |
4. | 15:59 | Kyler Miller | M | Herriman |
5. | 16:06 | Jake Halverson | M | Davis |
6. | 16:07 | Ayden Womack | M | Bonneville |
7. | 16:10 | Joshua Perry | M | Herriman |
8. | 16:10 | Daniel Larsen | M | Davis |
9. | 16:14 | Jared Hogan | M | Davis |
10. | 16:14 | Adam Wall | M | Farmington |
11. | 16:16 | Simon Mitchell | M | Farmington |
12. | 16:16 | Rawson Spackman | M | Farmington |
13. | 16:21 | Carson Knight | M | Davis |
14. | 16:22 | Hunter Kitchen | M | Davis |
15. | 16:24 | Connor Finlinson | M | Davis |
16. | 16:30 | Chris Allred | M | Ogden |
17. | 16:32 | Ethan Peterson | M | Farmington |
18. | 16:34 | Garrett DiReda | M | Farmington |
19. | 16:35 | Ethan Doller | M | Westlake |
20. | 16:40 | Ty Vickers | M | Herriman |
21. | 16:42 | Spencer Hogan | M | Farmington |
22. | 16:43 | Keatyn Perkins | M | Herriman |
23. | 16:47 | Nate Williams | M | Bonneville |
24. | 16:50 | Conner Pederson | M | Herriman |
25. | 16:50 | Noah Stuart | M | Davis |
26. | 16:51 | Bridger Isbell | M | Herriman |
27. | 16:51 | Kaden Bracken | M | Herriman |
28. | 16:54 | Hite Stromberg | M | Ogden |
29. | 17:01 | Kurt Thornton | M | Farmington |
30. | 17:03 | Caleb Chase | M | Davis |
31. | 17:03 | Caden Wheeler | M | Davis |
32. | 17:06 | Nyle Ferguson | M | Davis |
33. | 17:07 | Nathan Thornton | M | Davis |
34. | 17:10 | Mitchell Clove | M | Davis |
35. | 17:13 | Kevin Barnes | M | Davis |
36. | 17:13 | Ezekiel Browne | M | Herriman |
37. | 17:13 | Evan Harris | M | Herriman |
38. | 17:22 | Zachary Twitchell | M | Herriman |
39. | 17:24 | Drew Hildreth | M | Farmington |
40. | 17:24 | Tyler Spencer | M | Davis |
41. | 17:27 | Nick Siddoway | M | Farmington |
42. | 17:28 | Joshua Sorensen | M | Syracuse |
43. | 17:32 | Matt Neuen… | M | Farmington |
44. | 17:32 | Josh Rawlings | M | Davis |
45. | 17:34 | Jacob Jones | M | Davis |
46. | 17:39 | Colin Major | M | Davis |
47. | 17:39 | Mason Waite | M | Herriman |
48. | 17:40 | Nate Eagleton | M | Ogden |
49. | 17:41 | Philip Jiminez | M | Ogden |
50. | 17:42 | Chayse Vickers | M | Herriman |
51. | 17:43 | Tyson Mietus | M | Farmington |
52. | 17:45 | Ford Draper | M | Ogden |
53. | 17:46 | Mike Haven | M | Farmington |
54. | 17:47 | Blake Lawson | M | Farmington |
55. | 17:50 | Carter Green | M | Davis |
56. | 17:50 | James Wheeler | M | Herriman |
57. | 17:51 | Dylan Hill | M | Farmington |
58. | 17:51 | Ryan Bennett | M | Farmington |
59. | 17:51 | Carson Reading | M | Herriman |
60. | 17:55 | Spencer Bradshaw | M | Farmington |
61. | 17:57 | Griffin Karras | M | Davis |
62. | 17:58 | Aidan Griffin | M | Herriman |
63. | 18:03 | Daniel Cannon | M | Herriman |
64. | 18:06 | Tony Potter | M | Herriman |
65. | 18:06 | Max Bailey | M | Ogden |
66. | 18:06 | Eli Hansen | M | Herriman |
67. | 18:09 | Sam Boehm | M | Ogden |
68. | 18:24 | Tanner Brown | M | Ogden |
69. | 18:24 | Will Swain | M | Farmington |
70. | 18:25 | Ben Murdock | M | Davis |
71. | 18:27 | Carter Draper | M | Ogden |
72. | 18:35 | Isaac Neuen… | M | Farmington |
73. | 18:36 | Bryton Fisher | M | Farmington |
74. | 18:37 | Michael Bown | M | Davis |
75. | 18:37 | Finley Pinkas | M | Ogden |
76. | 18:38 | Josh Eldredge | M | Davis |
77. | 18:47 | Josh Hall | M | Davis |
78. | 18:50 | Braden Wilding | M | Davis |
79. | 18:51 | James Batt | M | Davis |
80. | 18:51 | Anderson Perry | M | Davis |
81. | 18:53 | Joseph Ray | M | Herriman |
82. | 19:01 | Andy Pinkas | M | Ogden |
83. | 19:08 | Coulter Ulrich | M | Ogden |
84. | 19:20 | Aden Pace | M | Herriman |
85. | 19:24 | Jacob Perry | M | Herriman |
86. | 19:26 | Kobe Melton | M | Davis |
87. | 19:30 | Oakley James | M | Davis |
88. | 19:30 | James Oliver | M | Farmington |
89. | 19:31 | Tate Martineau | M | Farmington |
90. | 19:34 | Korbin Miller | M | Herriman |
91. | 19:39 | Jacob M | M | Farmington |
92. | 19:39 | Sam Willden | M | Davis |
93. | 19:42 | Toby Jeffs | M | Herriman |
94. | 19:45 | Tyson Slater | M | Bonneville |
95. | 19:46 | Andrew Williams | M | Herriman |
96. | 19:50 | Oliver Zens | M | Davis |
97. | 19:53 | Thomas Hogan | M | Davis |
98. | 20:05 | Walker Green | M | Davis |
99. | 20:08 | Jason Peterson | M | Farmington |
100. | 20:10 | Bodie Williamson | M | Farmington |
101. | 20:19 | Cameron Gerhart | M | Herriman |
102. | 20:58 | Jace Haven | M | Farmington |
103. | 21:10 | Noah Bowent | M | Farmington |
104. | 21:52 | Jay Christensen | M | Davis |
105. | 22:07 | Chandler Hansen | M | Bonneville |
106. | 22:54 | Damian Tschovy | M | Bonneville |
GIRLS
1. | 18:21 | Ellie Lundgreen | F | Davis |
2. | 18:23 | Elisabeth Ferrell | F | Farmington |
3. | 18:25 | Abby Jensen | F | Westlake |
4. | 18:56 | Hope Preston | F | Davis |
5. | 19:04 | Sydney Hedquist | F | Davis |
6. | 19:10 | Avery Moore | F | Herriman |
7. | 19:23 | Rosie Schraedel | F | Davis |
8. | 19:23 | Kalii Caldwell | F | Ogden |
9. | 19:26 | Jennica Robinson | F | Davis |
10. | 19:48 | Whitney Walpole | F | Davis |
11. | 19:51 | Chloe Christy | F | |
12. | 19:52 | Grace Drury | F | Herriman |
13. | 19:58 | Brooklyn Smith | F | Herriman |
14. | 20:12 | Lucy Orison | F | |
15. | 20:18 | Katie Peterson | F | Bonneville |
16. | 20:20 | Hope Stanley | F | Davis |
17. | 20:23 | Abi Waddoups | F | Davis |
18. | 20:24 | Elizabeth Stanley | F | Davis |
19. | 20:24 | Chasity Munoz | F | Bonneville |
20. | 20:27 | Kaylee Anderson | F | |
21. | 20:34 | Molly Jensen | F | Westlake |
22. | 20:34 | Bonita Gray | F | Ogden |
23. | 20:36 | Katie Crabtree | F | Ogden |
24. | 20:36 | Marian Janis | F | Herriman |
25. | 20:37 | Kate Allred | F | Ogden |
26. | 20:40 | Sasha Willie | F | Ogden |
27. | 20:48 | Megan Allart | F | Davis |
28. | 20:54 | Alivia Scoresby | F | Westlake |
29. | 20:56 | Brooke Larson | F | Ogden |
30. | 20:59 | Tilly Vasquez | F | Farmington |
31. | 21:09 | Kanza Allen | F | Westlake |
32. | 21:13 | Isabelle Smith | F | Farmington |
33. | 21:17 | Abbey Blair | F | Ogden |
34. | 21:22 | Kate Richardson | F | Layton |
35. | 21:23 | Hope Smith | F | Farmington |
36. | 21:25 | Isabella VanBrocklin | F | Davis |
37. | 21:37 | Bailey Kealamakia | F | Davis |
38. | 22:13 | Addy Rich | F | Davis |
39. | 22:18 | Amanda Hatch | F | Ogden |
40. | 22:19 | Chloe Caldwell | F | Ogden |
41. | 22:19 | Eliza Loosli | F | Ogden |
42. | 22:44 | Autumn Taylor | F | Davis |
43. | 22:45 | Maddie Johnson | F | Farmington |
44. | 22:55 | Rebekah Uden | F | Bonneville |
45. | 22:55 | Lauryn Hall | F | Davis |
46. | 23:00 | Lauren Cannon | F | Herriman |
47. | 23:05 | Jane Willden | F | Davis |
48. | 23:08 | Eve Christensen | F | Davis |
49. | 23:08 | Maren Smith | F | Davis |
50. | 23:27 | Jessie Taylor | F | Farmington |
51. | 23:43 | Elisa Boehm | F | Ogden |
52. | 23:45 | Abigail Bradshaw | F | Farmington |
53. | 23:45 | Sofia Bobo | F | Davis |
54. | 23:46 | Krissy Wheeler | F | Herriman |
55. | 23:56 | Katie Cox | F | Davis |
56. | 24:04 | Rachel Ballard | F | Ogden |
57. | 24:05 | Janelle Burke | F | Davis |
58. | 24:08 | Coral VanNoy | F | Farmington |
59. | 24:23 | Pearl Marden | F | Ogden |
60. | 26:49 | Elisabeth Issertell | F | Farmington |
61. | 26:49 | Amanda Davies | F | Bonneville |
62. | 28:58 | Jaycee Gaskins | F | Bonneville |