29th Annual Dart Challenge 5k
August 8, 2020 @ Barnes Park
Weather: 75 degrees, sunny. Course: 5000 meters on asphalt, flat
Men’s Race Record 14:43 by Jared Ward, 2011
Women’s Race Record 17:20 by Morgan Haws, 2011
1 | 18:56.1 | Kenedy Maudsley |
2 | 19:36.4 | Hope Stanley |
3 | 19:38.3 | Maren Smith |
4 | 20:04.4 | Tessa Geisler |
5 | 20:13.4 | Janelle Burke |
6 | 20:30.9 | Whitney Walpole |
7 | 20:42.4 | Annie Walpole |
8 | 20:57.6 | Sydney Hedquist |
9 | 21:22.9 | Melodee Waddoups |
10 | 21:23.5 | Elizabeth Stanley |
11 | 22:29.2 | Lily Prisbrey |
12 | 22:42.4 | Naomi Wright |
13 | 22:45.2 | Breanna Wilson |
14 | 22:45.4 | Eva Thompson |
15 | 22:46.5 | Jane Willden |
16 | 23:00.4 | Kara Haddon |
17 | 24:05.3 | Katie Cox |
18 | 24:08.3 | Sofia Van Brocklin |
19 | 24:58.9 | Sarah Robinson |
20 | 25:02.8 | Anna Hogan |
BOYS
1 | 15:23.5 | Camren Todd |
2 | 15:50.6 | Daniel Larsen |
3 | 16:19.4 | Jacob Jones |
4 | 16:29.6 | Tyler Spencer |
5 | 16:39.5 | Carter Green |
6 | 16:46.1 | Hunter Kitchen |
7 | 16:49.6 | Caleb Chase |
8 | 17:08.8 | Paul Timothy |
9 | 17:11.6 | Josh Eldredge |
10 | 17:27.5 | Anderson Perry |
11 | 17:36.6 | Myles Rawlings |
12 | 17:53.7 | Quinton Anderson |
13 | 18:37.7 | Mason Otteson |
14 | 18:38.1 | Alex Ames |
15 | 18:46.9 | Isaac Hedquist |
16 | 18:51.9 | Henry Scheuller |
17 | 19:07.3 | Michael Bown |
18 | 19:09.9 | Ethan Whicker |
20 | 19:30.4 | Dallin Kemeny |
22 | 19:30.6 | Jacob Nielson |
23 | 19:31.1 | Luke Simmons |
24 | 19:33.3 | Caleb Taggart |
25 | 19:48.5 | Isaac Lundberg |
26 | 20:15.4 | Cooper Lucas |
27 | 20:17.4 | Greyson Valletta |
28 | 20:19.6 | James Peters |
29 | 20:30.4 | Andrew Slade |
30 | 20:32.2 | Cole Winward |
31 | 20:42.2 | Brody Searle |
32 | 21:01.6 | Jeffrey Cook |
33 | 21:08.9 | Jacob (JD) Williams |
34 | 21:16.6 | Parker Cantrell |
35 | 21:46.1 | Preston Spencer |
36 | 21:46.6 | Austin Noriega |
37 | 22:04.3 | Trenton Caldwell |
38 | 22:05.5 | Bradley Maynes |
39 | 22:15.2 | Carson Stettler |
40 | 22:38.8 | Ethan Slade |
42 | 23:11.8 | Kohler Beckstrand |
43 | 23:14.3 | Brendon Baird |
44 | 23:26.6 | William Hoagland |
45 | 23:27.6 | Carson Ridd |
46 | 23:31.9 | James Batt |
47 | 23:33.5 | Tanner Batt |
48 | 24:43.8 | Isaac Oaks |
49 | 24:59.8 | Brayden Done |
50 | 26:22.3 | Lucas Satterthwaite |
51 | 26:24.3 | Ben Crummett |
52 | 27:41.9 | Zach Barnett |
53 | 36:25.2 | Logan Gibbs |
54 | 36:28.1 | Connor Gibbs |
No comments:
Post a Comment