Pre-Region One Cross Country Meet
Aug 31, 2020 @ Layton Park - 75˚ and overcast
Course - 2.0 miles
Course Records: 11:27 – Courtney Wayment, Davis, 2016; 9:43 – Dallin Leatham, Viewmont, 2016
Place | Name | Time | 2019 Time |
6 | Ellie Zaugg | 12:15.9 | |
7 | Tessa Geisler | 12:19.4 | |
9 | Janelle Burke | 12:32.2 | (13:25) |
12 | Whitney Walpole | 12:36.9 | (13:09) |
16 | Hope Stanley | 12:52.9 | (13:25) |
17 | Annie Walpole | 12:53.2 | (13:58) |
22 | Maren Smith | 13:06.2 | (13:54) |
24 | Melodee Waddoups | 13:11.9 | |
27 | Sydney Hedquist | 13:17.4 | |
31 | Elizabeth Stanley | 13:27.8 |
Place | Score | Team |
1 | 29 | Layton |
2 | 50 | Davis |
3 | 111 | Fremont |
4 | 118 | Northridge |
5 | 120 | Weber |
6 | 127 | Roy |
7 | 164 | Syracuse |
8 | 232 | Clearfield |
Girls JV
Boys Varsity
Boys JV (2 races combined)
Place | Name | Time | 2019 Time |
1 | Jane Willden | 13:19.2 | (13:56) |
3 | Lily Prisbrey | 14:02.7 | (14:29) |
4 | Eva Thomson | 14:03.5 | |
6 | Breanna Wilson | 14:11.6 | (16:11) |
7 | Mackenzie Coleman | 14:23.3 | |
8 | Mikelle Burnett | 14:23.4 | (15:22) |
11 | Elisabeth Reid | 14:34.3 | |
16 | Alexandria Matthews | 14:44.8 | (15:41) |
22 | Katie Cox | 14:57.7 | (15:34) |
42 | Sarah Robinson | 15:35.4 | (17:21) |
49 | Bryndee Maxfield | 16:06.5 | (16:41) |
52 | Anna Hogan | 16:12.2 | (15:29) |
56 | Abigail Gray | 16:29.3 | |
59 | Lauryn Ferguson | 16:43.8 | |
63 | Sofia Van Brocklin | 16:56.5 | (16:26) |
82 | Ginevieve Hansen | 18:06.6 |
Place | Score | Team |
1 | 21 | Davis |
2 | 83 | Fremont |
3 | 92 | Weber |
4 | 97 | Syracuse |
5 | 97 | Layton |
6 | 152 | Northridge |
7 | 202 | Clearfield |
Boys Varsity
Place | Name | Time | 2019 Time |
1 | Daniel Larsen | 10:00.1 | (10:31) |
3 | Jacob Jones | 10:13.6 | (11:03) |
4 | Tyler Spencer | 10:13.9 | (10:42) |
6 | Hunter Kitchen | 10:23.1 | (10:55) |
9 | Caleb Chase | 10:30.9 | (10:44) |
13 | Carter Green | 10:45.3 | (11:21) |
15 | Joshua Eldredge | 10:48.8 | (11:18) |
38 | Myles Rawlings | 11:21.6 | (12:26) |
61 | Anderson Perry | 11:47.5 | (11:42) |
Place | Score | Team |
1 | 23 | Davis |
2 | 86 | Roy |
3 | 88 | Weber |
4 | 97 | Northridge |
5 | 131 | Layton |
6 | 143 | Fremont |
7 | 177 | Syracuse |
8 | 198 | Clearfield |
Boys JV (2 races combined)
Place | Name | Time | 2019 Time |
1 | Quinton Anderson | 11:02.7 | (12:22) |
2 | Alex Ames | 11:19.7 | |
3 | Isaac Hedquist | 11:22.6 | |
5 | James Batt | 11:43.6 | (11:40) |
7 | Brandon Geckler | 11:50.2 | (13:15) |
8 | Mason Otteson | 11:52.7 | (12:52) |
17 | Luke Simmons | 11:58.4 | |
18 | Ethan Whicker | 12:01.4 | |
19 | Jacob Nielson | 12:01.8 | (12:52) |
22 | Isaac Lundberg | 12:09.4 | |
23 | Cooper Lucas | 12:09.4 | (13:43) |
24 | Dallin Kemeny | 12:09.8 | (13:10) |
30 | Henry Scheuller | 12:14.4 | (11:55) |
32 | Caleb Taggart | 12:18.7 | |
33 | Spencer Stevenson | 12:18.7 | |
34 | Eli Nielsen | 12:19.5 | |
53 | Jeffrey Cook | 12:48.2 | |
55 | Cole Winward | 12:51.2 | (14:00) |
57 | Colby Cox | 12:51.9 | (13:42) |
66 | Andrew Slade | 12:58.6 | (14:25) |
71 | Ethan Slade | 13:04.7 | |
81 | Parker Cantrell | 13:16.4 | |
91 | Tyler Lincavage | 13:32.5 | |
99 | Jacob Williams | 13:40.6 | |
100 | Bradley Maynes | 13:42.7 | |
106 | Andrew Thomson | 13:56.7 | |
108 | William Hoagland | 13:57.4 | |
114 | Zachary Jorgensen | 14:06.6 | (13:44) |
115 | Carson Stettler | 14:06.6 | |
117 | Brendon Baird | 14:22.9 | |
118 | Trenton Caldwell | 14:27.7 | |
119 | Barnes Cook | 14:28.1 | |
120 | Samuel Reynolds | 14:28.7 | |
124 | Jacob Reed | 14:37.9 | |
139 | Brayden Done | 15:50.3 | |
145 | Zachery Barnett | 16:26.2 | |
146 | Ammon Chase | 16:52.1 | |
148 | Connor Gibbs | 18:41.8 | |
149 | Benjamin Crummett | 18:43.6 | |
150 | Logan Gibbs | 18:55.4 |
Place | Score | Team |
1 | 18 | Davis |
2 | 54 | Weber |
3 | 95 | Syracuse |
4 | 118 | Northridge |
5 | 134 | Layton |
6 | 162 | Fremont |
7 | 177 | Roy |
8 | 205 | Clearfield |
No comments:
Post a Comment