Bob Firman
I just wanna say thanks to those of you who went to Bob Firman for being well-behaved and racing hard. We had a lot of fun and I was really pleased with how the races went. I put the results at the bottom of this email.
The weather was nice and cool (49°) when we arrived and by the time the JV girls raced it felt much hotter (76°). For the most part, people ran their fastest pace of the year. The varsity boys kicked things off with a 3rd place finish. Tyler (8th) and Jacob Jones (12th) picked up top-20 finishes and earned backpacks. The Elite girls were next and Hope also earned a backpack finishing 15th for #12 all-time from Davis (#1 junior all-time). Kenedy was the #5 freshman in the race. The boys race started out super fast and we got swallowed up instantly. Halfway through the race our boys were in 5th place. They stayed focused and moved well during the second half to take 2nd overall! Daniel (15th) and Jake (18th) earned backpacks and moved to #6 and #7 all-time from Davis while Carson (21st) just missed out on a backpack, but is now tied for #12 all-time from Davis. The boys team-time (79:50) is #3 all-time from Davis. The varsity girls took 9th place, JV boys were 4th, and JV girls were 5th.
The weather was nice and cool (49°) when we arrived and by the time the JV girls raced it felt much hotter (76°). For the most part, people ran their fastest pace of the year. The varsity boys kicked things off with a 3rd place finish. Tyler (8th) and Jacob Jones (12th) picked up top-20 finishes and earned backpacks. The Elite girls were next and Hope also earned a backpack finishing 15th for #12 all-time from Davis (#1 junior all-time). Kenedy was the #5 freshman in the race. The boys race started out super fast and we got swallowed up instantly. Halfway through the race our boys were in 5th place. They stayed focused and moved well during the second half to take 2nd overall! Daniel (15th) and Jake (18th) earned backpacks and moved to #6 and #7 all-time from Davis while Carson (21st) just missed out on a backpack, but is now tied for #12 all-time from Davis. The boys team-time (79:50) is #3 all-time from Davis. The varsity girls took 9th place, JV boys were 4th, and JV girls were 5th.
Bob Firman Results (full results)
GIRLS
Pace | ||
18:28 | (5:57) | Hope Preston |
19:00 | (6:07) | Kenedy Maudsley |
19:55 | (6:25) | Janelle Burke |
20:29 | (6:36) | Whitney Walpole |
20:31 | (6:37) | Hope Stanley |
21:02 | (6:47) | Sydney Hedquist |
21:03 | (6:47) | Isabelle Karren |
21:05 | (6:48) | Annie Walpole |
21:38 | (6:58) | Elizabeth Stanley |
21:44 | (7:00) | Lily Prisbrey |
22:10 | (7:09) | Maliah Jolley |
22:16 | (7:10) | Jane Willden |
22:20 | (7:12) | Tara Jones |
22:24 | (7:13) | Eve Christensen |
22:28 | (7:14) | Eva Thompson |
22:46 | (7:20) | Maren Smith |
23:26 | (7:33) | Alex Matthews |
23:29 | (7:34) | Mikelle Burnett |
23:33 | (7:35) | Sofia Van Brocklin |
23:38 | (7:37) | Greta Svagr |
24:17 | (7:50) | Katie Cox |
BOYS
Pace | ||
15:40 | (5:03) | Daniel Larsen |
15:42 | (5:03) | Jake Halverson |
15:52 | (5:07) | Carson Coleman |
16:13 | (5:13) | Tyler Spencer |
16:15 | (5:14) | Connor Finlinson |
16:21 | (5:16) | Hunter Kitchen |
16:24 | (5:17) | Jacob Jones |
16:31 | (5:19) | Josh Rawlings |
16:54 | (5:27) | Caleb Chase |
17:05 | (5:30) | Liam Baird |
17:12 | (5:32) | Luke Wilde |
17:14 | (5:33) | Colin Major |
17:23 | (5:36) | Josh Eldredge |
17:42 | (5:42) | Carter Green |
18:07 | (5:50) | Griffin Karras |
18:08 | (5:50) | Anderson Perry |
18:11 | (5:51) | Michael Bown |
18:13 | (5:52) | James Batt |
18:17 | (5:53) | Henry Scheuller |
18:21 | (5:55) | Sam Willden |
18:28 | (5:57) | Jacob Nielson |
18:35 | (5:59) | Myles Rawlings |
19:00 | (6:07) | Kobe Melton |
19:25 | (6:15) | Caleb Daw |
19:42 | (6:21) | Mason Otteson |
19:43 | (6:21) | Colby Cox |
19:45 | (6:22) | Brandon Geckler |
19:47 | (6:22) | Walker Green |
19:57 | (6:26) | Ethan Whicker |
20:12 | (6:30) | Quinn Corry |
20:27 | (6:35) | Liam Major |
1 comment:
Amazing Content Writing also Design of Full Deep Details Best Crossbow for moneyNext time Recommended Sharing Articles
Post a Comment