BYU Autumn Classic (photos - I didn't do a great job taking pictures)
The BYU course was interesting this year. It was longer than 5k, had lots of turns, and had the strangest starting line I have ever seen. The course setup for the Fr/Soph boys was a disaster. The course doubled back on itself at the end, so the leaders had to navigate through a hundred kids to get to the finish. I'm glad they fixed it for the rest of the races. Since the course was long, I adjusted the times at the end of the email so you can see the equivalent 5k and 3-mile times. The girls teams were 5th place in each race (Fr/Soph, JV, and Varsity) and the boys were 4th, 6th, and 4th. We had top-10 finishes in races by Jacob Jones (2nd), Annie Walpole (6th), and Hope Preston (9th). Kenedy Maudsley was the top freshman of the day taking 16th place overall.
BYU results w/ times for other distances (full results)
| GIRLS | PACE | BYU | 5K | 3-Mile |
| Hope Preston | 6:01 | 19:11 | 18:42 | 18:05 |
| Kenedy Maudsley | 6:06 | 19:24 | 18:54 | 18:18 |
| Ruth Wright | 6:17 | 20:01 | 19:30 | 18:53 |
| Whitney Walpole | 6:25 | 20:27 | 19:56 | 19:17 |
| Hope Stanley | 6:38 | 21:07 | 20:35 | 19:55 |
| Annie Walpole | 6:44 | 21:27 | 20:54 | 20:14 |
| Lily Prisbrey | 6:55 | 22:00 | 21:26 | 20:45 |
| Sydney Hedquist | 7:01 | 22:21 | 21:47 | 21:05 |
| Maliah Jolley | 7:11 | 22:53 | 22:18 | 21:35 |
| Eve Christensen | 7:18 | 23:13 | 22:37 | 21:54 |
| Eva Thompson | 7:20 | 23:21 | 22:45 | 22:01 |
| Jane Willden | 7:23 | 23:31 | 22:55 | 22:11 |
| Tara Jones | 7:26 | 23:41 | 23:05 | 22:20 |
| Maren Smith | 7:34 | 24:05 | 23:28 | 22:43 |
| Katie Cox | 7:41 | 24:26 | 23:49 | 23:03 |
| Sofia Van Brocklin | 7:46 | 24:42 | 24:04 | 23:18 |
| Anna Hogan | 7:49 | 24:53 | 24:15 | 23:28 |
| Breanna Wilson | 7:57 | 25:17 | 24:38 | 23:51 |
| Alex Matthews | 7:57 | 25:20 | 24:41 | 23:53 |
| Sarah Robinson | 7:58 | 25:22 | 24:43 | 23:55 |
| Bryndee Maxfield | 7:59 | 25:25 | 24:46 | 23:58 |
| Greta Svagr | 8:11 | 26:04 | 25:24 | 24:35 |
| DesiJo Haworth | 8:13 | 26:08 | 25:28 | 24:39 |
| Ellie Kay | 8:47 | 27:56 | 27:13 | 26:21 |
| Laine Blaser | 8:53 | 28:15 | 27:32 | 26:39 |
| Shandrey Allman | 8:59 | 28:34 | 27:50 | 26:56 |
| BOYS | PACE | BYU | 5K | 3-Mile |
| Carson Coleman | 5:04 | 16:09 | 15:44 | 15:14 |
| Daniel Larsen | 5:09 | 16:23 | 15:58 | 15:27 |
| Jake Halverson | 5:11 | 16:30 | 16:05 | 15:33 |
| Hunter Kitchen | 5:17 | 16:49 | 16:23 | 15:51 |
| Jacob Jones | 5:22 | 17:05 | 16:39 | 16:06 |
| Caleb Chase | 5:22 | 17:06 | 16:40 | 16:07 |
| Josh Rawlings | 5:23 | 17:08 | 16:42 | 16:09 |
| Tyler Spencer | 5:27 | 17:22 | 16:55 | 16:23 |
| Liam Baird | 5:37 | 17:54 | 17:26 | 16:53 |
| Josh Eldredge | 5:41 | 18:06 | 17:38 | 17:04 |
| Anderson Perry | 5:44 | 18:16 | 17:48 | 17:13 |
| Colin Major | 5:46 | 18:23 | 17:55 | 17:20 |
| Luke Wilde | 5:47 | 18:26 | 17:58 | 17:23 |
| James Batt | 5:48 | 18:27 | 17:59 | 17:24 |
| Henry Scheuller | 5:48 | 18:28 | 18:00 | 17:25 |
| Carter Green | 5:49 | 18:31 | 18:03 | 17:28 |
| Quinton Anderson | 5:52 | 18:42 | 18:13 | 17:38 |
| Michael Bown | 5:56 | 18:55 | 18:26 | 17:50 |
| Myles Rawlings | 5:59 | 19:02 | 18:33 | 17:57 |
| Griffin Karras | 6:00 | 19:05 | 18:36 | 18:00 |
| Sam Willden | 6:01 | 19:09 | 18:40 | 18:03 |
| Jacob Nielson | 6:04 | 19:18 | 18:48 | 18:12 |
| Kobe Melton | 6:13 | 19:47 | 19:17 | 18:39 |
| Caleb Daw | 6:13 | 19:47 | 19:17 | 18:39 |
| Mason Otteson | 6:15 | 19:55 | 19:24 | 18:47 |
| Colby Cox | 6:17 | 20:01 | 19:30 | 18:53 |
| Ethan Whicker | 6:19 | 20:06 | 19:35 | 18:57 |
| Brandon Geckler | 6:22 | 20:15 | 19:44 | 19:06 |
| Dallin Kemeny | 6:34 | 20:54 | 20:22 | 19:43 |
| Liam Major | 6:36 | 21:02 | 20:30 | 19:50 |
| Cooper Lucas | 6:45 | 21:30 | 20:57 | 20:16 |
| Landon Berning | 6:53 | 21:54 | 21:20 | 20:39 |
| Zach Jorgensen | 6:53 | 21:55 | 21:21 | 20:40 |
| Carson Stettler | 7:10 | 22:48 | 22:13 | 21:30 |
| Cole Winward | 7:12 | 22:55 | 22:20 | 21:37 |
| Andrew Slade | 7:16 | 23:09 | 22:34 | 21:50 |
No comments:
Post a Comment