1. 10:30 Tyson Butler Layton 1
2. 10:37 Logan Petty Davis 2
3. 10:38 Brad Nye Davis 3
4. 10:40 Joe White Davis 4
5. 10:41 Brian Alfaro Davis 5
6. 10:42 Jeff Taylor Davis 6
7. 10:47 Austin Costley Syracuse 7
8. 10:48 Jake Rossmango Syracuse 8
9. 10:50 Mike King Davis 9
10. 10:53 Preston Williams Syracuse 10
11. 10:55 Austin Neuner Davis 11
12. 10:57 Micah Boyce Clearfield 12
13. 10:58 Alan Mathias Davis
14. 10:59 Caleb Waldron Northridge 13
15. 11:01 Jason Thomas Davis
16. 11:07 Spencer Jones Davis
17. 11:09 Brad O=Hearn Clearfield 14
18. 11:17 Nick Allen Northridge 15
19. 11:20 Ben Poulson Davis
20. 11:21 Mitchell Rasmeyer Viewmont 16
21. 11:23 Tyrell Pearce Syracuse 17
22. 11:25 Spencer Twitchell Viewmont 18
23. 11:25 Brandon Yardley Syracuse 19
24. 11:26 Jaxon Hansen Syracuse 20
25. 11:27 Ronnie Wardleigh Fremont 21
26. 11:30 Weston Atkins Syracuse 22
27. 11:32 Curtis Hartley Fremont 23
28. 11:33 Kevin Martin Viewmont 24
29. 11:34 Cody Dangerfield Clearfield 25
30. 11:36 Cody Johnson Fremont 26
31. 11:39 Drew Lipton Viewmont 27
32. 11:40 Jon Spencer Fremont 28
33. 11:43 Van Jacobson Fremont 29
34. 11:45 Zac Spencer Fremont 30
35. 11:45 Austin Berenyi Roy 31
36. 11:47 Ty Bodily Fremont 32
37. 11:48 Ethan Leeds Roy 33
38. 11:54 Zac Redford Clearfield 34
39. 11:56 Steven Wilcox Syracuse
40. 11:56 Seth Edwards Viewmont 35
41. 11:56 Jantzen Read Roy 36
42. 11:58 Layne Mckenna Viewmont 37
43. 12:00 Sean Reid Clearfield 38
44. 12:01 Matt Clough Syracuse
45. 12:03 Joe Pali Fremont
46. 12:03 Kyle Stanger Fremont
47. 12:03 Ryan Peterson Clearfield 39
48. 12:04 Branden Starkey Layton 40
49. 12:07 Bryson Rusch Roy 41
50. 12:08 Dallon Naumann Layton 42
51. 12:13 Kalin Craynor Cleafield 43
52. 12:15 Paul Soderquist Northridge 44
53. 12:17 Rees Madsen Layton 45
54. 12:19 Garet Fox Clearfield
55. 12:20 Rayn Vause Fremont
56. 12:20 Tate Crossley Roy 46
57. 12:29 Spencer Harlock Viewmont 47
58. 12:29 Cody Penman Roy 48
59. 12:29 Blake Pratt Roy 49
60. 12:34 Nate Garlick Viewmont
61. 12:37 Kason Hill Roy
62. 12:39 Shane Goudy Northridge 50
63. 12:40 Tyson Howard Northridge 51
64. 12:45 Daniel soderquist Northridge 52
65. 12:46 Blake Wayment Northridge 53
66. 12:47 Taylor Ngo Clearfield
67. 12:48 Micah Rasmussen Viewmont
68. 12:52 Cody Lloyd Layton 54
69. 12:54 Andrew Cawley Northridge
70. 13:01 Devin Fawcett Clearfield
71. 13:01 Corbin Whittle Northridge
72. 13:04 John Erickson Layton 55
73. 13:05 Julian Alvarez Syracuse
74. 13:26 Lucas Sieger Layton 56
75. 13:34 Alex Seiger Layton
76. 13:36 Marco Flores Northridge
77. 14:31 Tanner Phillips Viewmont
78. 15:04 Anthony Gillespie Layton
79. 17:26 Devin Anderson Layton
80. 21:01 Jose Munoz Layton
Boys Varsity Team Scores
20 Davis (2, 3, 4, 5, 6) 9, 11
61 Syracuse (7, 8, 10, 17, 19) 20, 22
120 Viewmont (16, 18, 24, 27, 35) 37, 47
123 Clearfield (12, 14, 25, 34, 38) 39, 43
127 Fremont (21, 23, 26, 28, 29) 30, 32
173 Northridge (13, 15, 44, 50, 51) 52, 53
182 Layton (1, 40, 42, 45, 54) 55, 56
187 Roy (31, 33, 36, 41, 46) 48, 49
No comments:
Post a Comment